Categories | HDPE(porlyethylene) sheets |
---|---|
Place of Origin: | Hebei China |
Brand Name: | Richmoral |
Certification: | RoHS,ISO |
Model Number: | RM-PE001 |
Density: | 0.96g/cm3 |
MOQ: | 1000kgs |
Price: | USD1.7-USD1.9/kg |
Packaging Details: | wood pallet |
Delivery Time: | asap or according to the contract |
Payment Terms: | T/T ,L/C, paypal,Westen Union |
Supply Ability: | 100tons/week |
Material: | PE |
Thickness: | 10mm-200mm |
Size: | 1000mmX2000mm |
Main properties:
Characteristic:
Relative density (g/cm3) | 0.920.97 | Brittle temperature () | <-120 |
Water absorption (%) | <0.01 | Linear expanding coefficient (X10-5k-1) | 1213 |
In-process shrinkage (%) | 1.55.5- | Thermal conductivity (W/(m.k)) | 0.44 |
Tensile strength (Mpa) | 21--37 | Volume resistivity (Ω.cm) | 61015 |
Breaking extension (%) | >880 | Dielectric constant (106HZ) | 2.34-2.35 |
Bending strength (Mpa) | 11 | Dielectric dissipation factor | 0.0003 |
Compressive strength (Mpa) | 10 | Dielectric strength/(KV/mm) | >20 |
Notch impact strength (Kj/ m2) | 4070 | Arc resistant/s | 115 |
Rockwell hardness | R70 | Oxygen index (%) | -20 |
Heat-formation temperature () | 75 |
Specification
HDPE sheet | ||||
Thickness(mm) | Length X width(mm) | Color | Minimum order | Density(g/cm3) |
2-100mm | 1200X2400mm or1000mm | White, black or as required | 500KG | 0.96-0.98 |
HDPE rod | ||||
Diameter(mm) | Length(m) | Color | Minimum order | Density(g/cm3) |
10-300mm | 1M or as required | White, black or as required | 500KG | 0.98 |
![]() |