Sign In | Join Free | My xpandrally.com |
|
Categories | Rack Mount UPS |
---|---|
Place of Origin: | China |
Brand Name: | SOROTEC |
Certification: | CE,ROHS,ISO9000 |
MOQ: | USD10000 |
Packaging Details: | Standard Exported Cartons and Pallets |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Payment Terms: | 30% TT in advance, the balance before shipping |
Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Model Number: | HP9117C 1 - 3KT |
Nominal Voltage: | 100/110/120/127VAC or 200 /208/220/230/240VAC |
Nominal Frequency: | 50/60 Hz |
Voltage Range: | 60-138VAC or 115-276VAC |
Power Factor: | 0.9 |
Current Crest Ratio: | 3∶1 |
Transfer time: | 0ms(AC→DC) |
Temperature: | 0~40℃ |
Relative humidity: | 0~95% non-condensing |
Storage Temperature: | -25℃~55℃ |
Online 0.9 power factor Rack Mount Power Supply Series 1KVA / 900W, 2KVA / 1800W 230V 110V
Key Features:
Offers premium performance with a 0.9 power factor and >95%
efficiency
Increases battery service life and system uptime with ABM battery
charging technology
Protects against downtime, data loss and process interruption by
providing continuous, clean powerEnables prolonged runtime of essential equipment during power
outages by allowing for orderly, remote shutdown of non-critical
systems or processes thanks to a capability to control load
segments.Provides installation flexibility with a choice of rack or
tower designs, both conserving valuable space Can replace batteries
online, convenient for user to use
Enhanced monitoring and configuration capability through easily
navigated multilingual graphical display.
Application:
IT and network environment, servers and network devices, telecom,
VoIP and security systems, medical systems, diagnosis and medical
screening system, Patient record archives, Manufacturing systems,
Chip fabrication, Pharmaceutical production, Chemical processing
Note: Product specifications are subject to change without further notice
Technical Specifications of Online UPS HP9117C 0.7-3KVA
Model | HP9117 1-3KVA | ||||||||||||||||
1KT/1KR | 1KT-XL/1KR-XL | 2KT/ | 2KT-XL/ | 3KT/ | 3KT-XL/ | ||||||||||||
Capacity | 1KVA/900 W | 2KVA/1800 W | 3KVA/ | ||||||||||||||
Nominal Voltage | 100/110/120/127VAC or 200 | ||||||||||||||||
Nominal Frequency | 50/60 Hz | ||||||||||||||||
Input | |||||||||||||||||
Voltage Range | 60-138VAC or 115-276VAC | ||||||||||||||||
Frequency Range | 50HZ:(46~54HZ); | ||||||||||||||||
Power Factor | >0.98 | ||||||||||||||||
Output | |||||||||||||||||
Voltage precision | 100/110/120/127VAC(±2%) | ||||||||||||||||
Frequency precision | 50Hz/60Hz±0.05Hz | ||||||||||||||||
Power Factor | 0.9 | ||||||||||||||||
Harmonic Distortion | Linear Load<3% | ||||||||||||||||
Overload capacity | overload(110%~150%) | ||||||||||||||||
Current Crest Ratio | 3∶1 | ||||||||||||||||
Transfer time | 0ms(AC→DC) | ||||||||||||||||
Battery | |||||||||||||||||
DC voltage | 36VDC | 96VDC | 96VDC | ||||||||||||||
Recharge time | 7 hours to 90% | ||||||||||||||||
Charge Current | 1A | 4A/8A(option) | 1A | 4A/8A(option) | 1A | 4A/8A(option) | |||||||||||
Panel Display | |||||||||||||||||
LCD | UPS status, input/output | ||||||||||||||||
Language | English, French, German, | ||||||||||||||||
Communicate | |||||||||||||||||
Communicate | Optional: SNMP card, | ||||||||||||||||
Working Environment | |||||||||||||||||
Temperature | 0~40℃ | ||||||||||||||||
Relative humidity | 0~95% non-condensing | ||||||||||||||||
Storage Temperature | -25℃~55℃ | ||||||||||||||||
Elevation | <1500 meter | ||||||||||||||||
Noise Level( 1meter) | <45dB | <45dB | <50dB | ||||||||||||||
Physics | |||||||||||||||||
Net weigh(Kg) | 15 | 16 | 8.5 | 9 | 33 | 10.5 | 16.5 | 11.5 | 34 | 11.5 | 17 | 12.5 | |||||
Gross weight (Kg) | 17.5 | 17.5 | 11 | 11.5 | 35 | 12.5 | 18.5 | 13.5 | 36 | 13.5 | 19 | 14.5 | |||||
Dimension (WXDXH) | |||||||||||||||||
Main unit(Tower) | 200X400X145 | 340X460X192 | 340X460X192 | ||||||||||||||
Main unit | 438X415X80 | 455 X440 X90 |
![]() |