Sign In | Join Free | My xpandrally.com |
|
Categories | Stage White LED |
---|---|
Brand Name: | TYANSHINE |
Model Number: | TX-5266W250FC120-NUVENG-A02 |
Certification: | ISO9001:2008 SGS RoHS |
Place of Origin: | CN |
MOQ: | 1pcs |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 10,000pcs/week |
Delivery Time: | 5-10 days |
Packaging Details: | In Tray |
CCT: | 6500K-8000K |
Power: | 300W |
Voltage: | 28V- 32V |
Forward Current: | 10A |
Lumen: | 20000lm - 22500lm |
Efficiency: | 75lm/W |
CRI: | 80Ra |
High Flux Density LEDs Emitter CSP LED Engine 300W Cold White 8000K
Features:
1, Small LES,High Flux Density White LED Emitters;
2, Eutectic-bonding, CSP packaging tecnology
3, Aluminium Nitride(AIN) Ceramic substrate, high thermal conductivity;
4, High light efficiency, long lumen mantenance
Specifications:
Absolute Maximum Ratings at Ta=85℃
Parameter | Symbol | MAX. | Unit |
LED Junction Temperature | Tj | 150 | ℃ |
Power Dissipation | PD | 300 | W |
Continuous Forward Current | IF | 10 | A |
ESD | ESD | 2000 | V |
Characteristics at If=10A (Ta=85°C):
Parameter | Symbol | Values | Units | ||
Min. | Typical | Max. | |||
Luminous Flux | φV | 20000 | 22500 | - | lm |
Viewing Angle at 50﹪IV | 2θ1/2 | - | 115 | - | Deg. |
Forward Voltage | VF | 28 | 30 | 32 | V |
Correlated Colour Temperature | CCT | 6000 | 7000 | 8000 | K |
Applications:
Dimensions:
![]() |