Sign In | Join Free | My xpandrally.com |
|
Categories | Mobility Scooter |
---|---|
Brand Name: | AOWA |
Model Number: | FW-003 |
Certification: | CCC,ISO9001, CE |
Place of Origin: | Dongguan, China |
MOQ: | 1 set |
Payment Terms: | T/T |
Supply Ability: | 120 sets per month |
Delivery Time: | 35 days |
Packaging Details: | Foam Plastic Covered |
Motor: | 72V 5KW |
Motor Type: | DC Separately Excited |
Price: | Negotiation |
Company Info. |
GUANGDONG EV NEW ENERGY CO.,LTD |
View Contact Details |
Product List |
11 Seat 4 Wheel Electric Scooter 72V Electric 4 Wheel Scooters For Adults
Dimensions
Dimensions | |
Length | 4700MM |
Width | 1520MM |
Height | 1950MM |
Overall Wheelbase | 3260MM |
Front Wheelbase | 1290MM |
Rear Wheelbase | 1260MM |
Specifications
Motor Type | DC Separately Excited Motor |
Motor Power | 72V 5KW |
Steering | Bidirectional Rack And Pinion Steering Gear |
Weight | 950Kg |
Passengers | 11 |
Front Brake System | Hydraulic disc brake |
Rear Brake System | Hydraulic drum(Φ220) |
Brake Type | Hand operated mechanical cable type rear wheel parking brake |
Wheel Rim | 5J*13 |
Tires | 185/70R13 |
Charging Time | 8h-12h |
Range Endurance | >100km |
Hundred Kilometers Consume | 12 KWH |
Color | Red, White, Black |
Max. Speed | 30Km/h |
Max. Climbing Angle | 30° |
Braking Distance | <5M |
Parking Grade Limit | 15° |
Static Camber Angle | 35° |
Minimum Turning Radius | 5.5M |
Minimum Ground Clearance | 170MM |
Approach Angle | 90° |
Departure Angle | 60° |
Acceleration Noise | 60dB |
Front Suspension | Steel Plate Spring, Double Action Damper |
Rear Suspension | Steel Plate Spring, Double Action Damper |
Optional Equipments
1. Shade curtain
2. Rain Curtain
3. Luxury Leather Seats
4. FM Radio/CD/MP3
5. Electric Power Steering System
6. Aluminum Alloy Rim
7. Customized Logo
![]() |