Sign In | Join Free | My xpandrally.com |
|
Categories | Vibrating Screening Machine |
---|---|
Brand Name: | LIPU |
Model Number: | GTS1015 |
Certification: | ISO9001:2008,CE,IQNet |
Place of Origin: | Shanghai, China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30 sets/quarter |
Delivery Time: | 15-25 days after receiving advanced payment. |
Packaging Details: | Export standard container or as customers' requirements. |
Product Name: | Trommel Screen For Gold Ore |
Model: | GTS1015 |
Capacity: | 50 t/h |
Power: | 3 kw |
Screen Diameter: | 1000 mm |
Screen Length: | 1500 mm |
Dimension: | 2600×1400×1700 mm |
Weight: | 2200 kg |
Application: | Gold Ore |
Color: | As customer's requirments |
Quality: | High reputation |
High Capacity And High Efficiency Trommel Screen For Gold Ore
Equipment Introduction
It is a kind of combined gold mining machine , designed especially for clayed soil which is contained in
the raw material, includes sieving, separating through trammel, sluice and extraction gold progress. It is
with wheel type chassis, can be driven by vehicles and move easily.
Features and Advantages:
(1) Simple and dependable Eccentric type system.
(2) High screening capacity.
(3) High durability.
(4) No transmission of screen panels.
(5) Ready changing of screen plates.
(6) Rigid and vibrating resistance screen body.
Technical Parameters:
Model | Capacity (t/h) | Power (kw) | Screen Diameter (mm) | Screen Length (mm) | Discharge Size (mm) | Input Size (mm) | Dimension (mm) | Weight (kg) |
GTS1015 | 50 | 3.0 | 1000 | 1500 | 0~100 | ≤300 | 2600×1400×1700 | 2200 |
GTS1020 | 100 | 4.0 | 1000 | 2000 | 3390×1400×2140 | 2800 | ||
GTS1225 | 160 | 5.5 | 1200 | 2500 | 4146×1600×2680 | 4200 | ||
GTS1530 | 250 | 7.5 | 1500 | 3000 | 4460×1900×2820 | 5100 | ||
GTS1545 | 350 | 11 | 1500 | 4500 | ≤400 | 5960×1900×3080 | 6000 | |
GTS1848 | 450 | 15 | 1800 | 4800 | 6500×2350×4000 | 7500 | ||
GTS2055 | 600 | 22 | 2000 | 5500 | 7500×2550×4800 | 9600 | ||
GTS2265 | 800 | 30 | 2200 | 6500 | 8500×2750×5000 | 12800 |
Product Picture Show:
![]() |