Sign In | Join Free | My xpandrally.com |
|
Categories | Canned Sardine Fish |
---|---|
Brand Name: | NEWMAN or Buyer's Brand |
Model Number: | 125g/155g/425g |
Certification: | BRC ,FDA, HACCP, HALAL, IFS |
Place of Origin: | China (Mainland) |
MOQ: | 1 Twenty-Foot Container 1x20GP |
Price: | Negotiable |
Delivery Time: | Within 30 days after receiving deposit |
Packaging Details: | Carton |
Payment Terms: | L/C, T/T, Western Union |
TYPE: | FISH |
Variety: | SARDINES |
Preservation: | in oil/ tomato sauce/brine |
Shelf life: | 3 years |
Package: | tins with labels or color tins |
Part: | body, tail |
Company Info. |
Xiamen Newman Import & Export Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Canned Sardine Fish in Tomato Sauce in TIns
Product Name | Canned Sardine in Tomato Sauce in Tins |
processing | in oil, in brine, tomato sauce, chili sauce |
N.W. | 425g/125G/155G |
Drain Weight | 425G/280G. 155G/93G, 125G/90G |
Variety | Mackerel/Sardine/Tuna |
Packing | Inner-tin; outer-carton |
Quanlity | 10 containers per week |
Shelf life | 36 Months |
Texture | Firm, fish skin looks good and Integral |
Documents needed | 1.Bill of Lading |
Specification:
Canned Sardine Fish in Tomato Sauce in tins | ||||
Item Name | Net weight | Drained weight | Qty per carton | Loading qty per TEU |
5.5 oz(EOE or NOL) | 155g | 85g/90g | 50 | 2000 |
7 oz(EOE or NOL) | 200g | 135g | 48 | 1800 |
8 oz(EOE or NOL) | 230g | 150g | 48 | 1550 |
15 oz(EOE or NOL) | 425g | 235g/240g/255g | 24 | 1860 |
Canned sardine Fish in Brine (in Natual Juice with salt added) in
tins | ||||
Item Name | Net weight | Drained weight | Qty per carton | Loading qty per TEU |
5.5 oz(EOE or NOL) | 155g | 85g/90g | 50 | 2000 |
7 oz(EOE or NOL) | 200g | 135g | 48 | 1800 |
8 oz(EOE or NOL) | 230g | 150g | 48 | 1550 |
15 oz(EOE or NOL) | 425g | 235g/240g/255g | 24 | 1860 |
Canned sardine fish in vegetable oil | ||||
Item Name | Net weight | Drained weight | Qty per carton | Loading qty per TEU |
5.5 oz(EOE or NOL) | 155g | 85g/90g | 50 | 2000 |
7 oz(EOE or NOL) | 200g | 135g | 48 | 1800 |
8 oz(EOE or NOL) | 230g | 150g | 48 | 1550 |
15 oz(EOE or NOL) | 425g | 235g/240g/255g | 24 | 1860 |
Picture as follow:
![]() |