Sign In | Join Free | My xpandrally.com |
|
Categories | Unicomp X Ray |
---|---|
Brand Name: | UNICOMP |
Model Number: | CX6000 |
Certification: | CE, FDA |
Place of Origin: | China |
MOQ: | 1Set |
Price: | can negotiate |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 sets per month |
Delivery Time: | 30 days |
Packaging Details: | Wooden Case, Waterproof, Anti-collision |
Name: | Unicomp X-ray Counter |
Application: | Electronics, LED , Flip Chip , Semiconductor |
Industry: | Electronics Industry |
Size: | 920(L)x1200(W)x1800(H)mm |
X-ray Leakage: | < 1uSv/h |
Weight: | 1000kg |
Company Info. |
Unicomp Technology |
Verified Supplier |
View Contact Details |
Product List |
SMD Chip Electronic Component Unicomp X ray Counter Inspection System
This equipment is mainly used for the rapid counting of the production of reel materials, the material type includes all the resistance-type materials and IC materials; through the use of X-RAY imaging of the production materials and access to image information, R & D of the image algorithm calculation, access to the actual number of materials, while the number of materials in accordance with the classification of statistics.
Features:
1. One-button operation, no complicated operation;
2. Convenient way to improve the detection efficiency;
3. Flexible mode of operation, according to the needs of the scene,
by the transplant car to move the device to the test site;
4. Remote service support system;
5. High-resolution detection system to meet the 01005 device.
Parameters of X-count Machine CX6000 | ||
System Parameters | Dimension | 920(L)×1200(W)×1800(H)mm |
Weight | 1000 kg | |
Power | 220AC/50Hz | |
Power Consumption | 0.8 kW | |
X-ray Tube | Tube Type | Closed |
Max. Voltage | 80 kV | |
Max. Current | 0.7 mA | |
Focal Spot Size | 30 μm | |
Detector | Detector Type | FPD |
Imaging Size | 430mm×430mm | |
Resolution | 3.4 Lp/mm | |
Imaging Processing Time | Loading Time(in sync with unloading) | 5 s |
Capture and calculation time | 10 s | |
Compatible Tray Size | Max. Diameter | φ380 mm |
Min. Diameter | φ180 mm | |
Max. Thickness | 50 mm | |
Min. Thickness | 10 mm | |
Min. Compatible Device Type | 01005 | |
Detection Speed | < 25 s/plate | |
Accuracy | > 99.8% | |
Safety | ﹤1μSv/h | |
Component counting data can be automatically uploaded to ERP & shop floor system |
![]() |