Sign In | Join Free | My xpandrally.com |
|
Categories | 3D Fence Panels |
---|---|
Brand Name: | LNF-3d fence panels |
Model Number: | 1030mm/1530mm/1830mm/2030mm/2230mm height |
Certification: | ISO |
Place of Origin: | American Design China Made |
MOQ: | 500 liner meter |
Price: | 4.00$/liner meter |
Payment Terms: | TT30% deposit balance 70% at sight of finished products |
Supply Ability: | 10000 liner meters |
Delivery Time: | 7 work days |
Packaging Details: | All metal Pallets |
Color: | RAL 6005 ,9003 ,2008 and so on |
Feature: | Anti Cut ,Anti Climb ,Weld |
Mesh Opening: | 50mm x 50mm, 50mm x 200mm ,12.7mm x 76.2mm and so on |
Treatment: | Hot Dipepd Galvaized ,Powder Coated ,Painted |
Service Life: | 5years -25 years depand on treatment |
Materials: | High Tensile Wire ,Q235 Wire etc |
Main Market: | World Wide |
Sample: | Free But Pay Freight Cost |
Weld Mesh: | 1430mm x 2500mm ,1530mm x 2500mm ,1830mm x 2500mm ,2030mm x 2500mm ,2230mm x 2500mm ,2430mm x 2500mm |
Woven Mesh: | chain wire fence ,hinged joint mesh ,sheep wire |
Company Info. |
Top Fencing Co.Limited |
View Contact Details |
Product List |
Material | Surface Finish |
Low-carbon steel wire (Q195) | Hot dip galvanized |
PVC Coating | |
G.1.+PVC Coating | |
Galvanized wire | Powder coating / Polyester coating |
PVC Coated |
Technical Specification of Panel | ||||||
Panel Size(M) | Wire Diameter (MM) | Mesh Size (MM) | Number Of Curves | |||
Height | Width | Inside Wire | After PVC | After Powder Coating | ||
1 | 2 2.5 | 3 4 5 6 | 3.8 5 6 7 | 3.15 4.15 5.15 6.15 | 50*200 55*200 60*150 75*100 | 2 |
1.2 | 2 | |||||
1.5 | 3 | |||||
1.7 | 3 | |||||
1.8 | 4 | |||||
2 | 4 | |||||
2.2 | 4 |
Process of Production
1.material----wire drawing----straighten and cut short----welded----making folds----electric galvanized----parkerising---PVC coated / powder spray----packing
2.material----wire drawing----straighten and cut short----welded----making folds----hot-dipped galvanized only----packing
3.galvanized wire----straighten and cut short----welded----making folds----powder painted / PVC coated----packing
Surface Treatment
1. Galvanized then powder painted
2. Galvanized then PVC coated
3. Hot-dipped galvanized then powder painted
4. Hot-dipped galvanized then PVC coated
5. Hot-dipped galvanised only
The Common Specification of Fencing Panel | |
Wire diameter | 3mm—6mm,4mm/5mm is most popular |
Mesh/Opening | 50x100/50x150/50x200/60x100/60x200 75x150/75x200 as your request |
Length of fencing panel | 2m,2.5m or as your request |
The width of the fencing panel | 1m,1.03m,1.2m,1.23m,1.5m,1.53m,1.7m,1.8m,2m,2.03m,2.4m, as your request |
Surface treatment | Electric Galvanized then PVC Coated Electric Galvanized then Powder Coated Hot-dipped Galvanized then PVC Coated Hot-dipped Galvanized then Powder Coated Hot-dipped Galvanized or Electric Galvanized |
Packing:
![]() |