Sign In | Join Free | My xpandrally.com |
|
Categories | SMD Power Inductor |
---|---|
Brand Name: | Shareway |
Model Number: | MOX-SPIL-0402 |
Certification: | CE UL RoHS ISO9001:2008 |
Place of Origin: | Guangdong China |
MOQ: | 100/500/1000 |
Price: | Supportive |
Payment Terms: | TT,Paypal |
Supply Ability: | 3000K.PCS/Month |
Delivery Time: | Stock or 3 weeks |
Packaging Details: | Reel |
Product name: | MOX-SPIL-0402 shielded power inductors for LCD televisions and digital cameras |
Application: | LCD televisions and digital cameras |
Type: | Shielded power inductors |
Size: | 6.6*4.45*2.93mm |
Inductance: | 1.0 - 10000uH |
Operating Temperature: | -40°C to +85°C |
Company Info. |
SHAREWAY TECHNOLOGY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
MOX-SPIL-0402 shielded power inductors for LCD televisions and digital cameras
Description:
SPIL-0402 series of surface mount shielded power inductors are
widely used in PDA’s, notebooks, LCD televisions and digital
cameras.
Features :
• Low cost.
• Flat top for pick & place machines.
• Available Tolerances: ±10% & ±20%.
• RoHS compliant.
• Magnetically shielded applications.
Part Number | Inductance (μH) | Tolerance (%) | DCR (Ω) Maximum | Irms Max. (A) | L Test Frequency |
MOX-SPIL-0402-1R0M | 1.0 | 20% (M) | 0.040 | 3.00 | 100 kHZ |
MOX-SPIL-0402-1R5M | 1.5 | 20% (M) | 0.045 | 2.80 | 100 kHZ |
MOX-SPIL-0402-2R2M | 2.2 | 20% (M) | 0.050 | 1.80 | 100 kHZ |
MOX-SPIL-0402-3R3M | 3.3 | 20% (M) | 0.055 | 1.60 | 100 kHZ |
MOX-SPIL-0402-4R7M | 4.7 | 20% (M) | 0.065 | 1.40 | 100 kHZ |
MOX-SPIL-0402-6R8M | 6.8 | 20% (M) | 0.070 | 1.20 | 100 kHZ |
MOX-SPIL-0402-100M | 10 | 20% (M) | 0.075 | 1.00 | 100 kHZ |
MOX-SPIL-0402-150M | 15 | 20% (M) | 0.090 | 0.80 | 100 kHZ |
MOX-SPIL-0402-220M | 22 | 20% (M) | 0.11 | 0.70 | 100 kHZ |
MOX-SPIL-0402-330M | 33 | 20% (M) | 0.19 | 0.60 | 100 kHZ |
MOX-SPIL-0402-470M | 47 | 20% (M) | 0.23 | 0.50 | 100 kHZ |
MOX-SPIL-0402-680M | 68 | 20% (M) | 0.29 | 0.40 | 100 kHZ |
MOX-SPIL-0402-101M | 100 | 20% (M) | 0.48 | 0.30 | 100 kHZ |
MOX-SPIL-0402-151M | 150 | 20% (M) | 0.59 | 0.26 | 100 kHZ |
MOX-SPIL-0402-221M | 220 | 20% (M) | 0.90 | 0.22 | 100 kHZ |
MOX-SPIL-0402-331M | 330 | 20% (M) | 1.40 | 0.20 | 100 kHZ |
MOX-SPIL-0402-471M | 470 | 20% (M) | 1.80 | 0.19 | 100 kHZ |
MOX-SPIL-0402-681M | 680 | 20% (M) | 2.20 | 0.18 | 100 kHZ |
MOX-SPIL-0402-102M | 1000 | 20% (M) | 4.20 | 0.15 | 100 kHZ |
MOX-SPIL-0402-152M | 1500 | 20% (M) | 4.20 | 0.12 | 100 kHZ |
MOX-SPIL-0402-222M | 2200 | 20% (M) | 8.50 | 0.10 | 100 kHZ |
MOX-SPIL-0402-332M | 3300 | 20% (M) | 11.00 | 0.08 | 100 kHZ |
MOX-SPIL-0402-472M | 4700 | 20% (M) | 13.90 | 0.06 | 100 kHZ |
MOX-SPIL-0402-682M | 6800 | 20% (M) | 25.00 | 0.04 | 100 kHZ |
MOX-SPIL-0402-103M | 10000 | 20% (M) | 32.80 | 0.02 | 100 kHZ |
MOX-SPIL-0402 shielded power inductors for LCD televisions and digital cameras
Shape and Dimensions:
![]() |