Sign In | Join Free | My xpandrally.com |
|
Categories | Silicone Insulated Wire |
---|---|
Brand Name: | MYSUN |
Model Number: | UL3134 |
Certification: | UL |
Place of Origin: | CHINA |
MOQ: | 5000 pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | one million meters each day |
Delivery Time: | 7-10 working days |
Packaging Details: | carton, pallet |
name: | High Temperature Silicone Wire Cable |
Conductor: | tinned copper |
Size: | 18AWG, 16AWG, 14AWG, 12AWG |
Color: | black, red, white, yellow, blue, green, grey, yellow-green, pink |
Rated voltage: | 600V |
Working temp: | 150C |
Use in: | coffee maker, oven and other home appliance |
SPQ: | 305m/roll, 610m/roll |
Package: | reel, carton, pallet |
Company Info. |
Shenzhen Mysun Insulation Materials Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
12AWG 14AWG 16AWG 18AWG silicone insulated wire UL3134 for electric kettles
Specification:
Rated voltage: 600V
Rated temperature: 150C
UL standard: UL758
Applications: this wire widely sued for home appliance, headlamp, industrial machine and etc.
Cable dimensions:
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
18 | 41/0.16 | 1.18 | 0.8 | 2.78 | 22.2 | 305/1000 |
16 | 26/0.254 | 1.49 | 0.8 | 3.09 | 14 | 305/1000 |
14 | 41/0.254 | 1.87 | 0.8 | 3.47 | 8.78 | 200/656 |
12 | 19/0.47 | 2.36 | 0.8 | 3.96 | 5.53 | 200/656 |
Cable details:
Price term:
EXW, FOB, CIF
Payment terms:
LC, TT, Western Union and PayPal
Lead time:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days
![]() |