Sign In | Join Free | My xpandrally.com |
|
Categories | Herbal medicine powder |
---|---|
Brand Name: | complex |
Model Number: | BGH-095 |
Certification: | ISO9001/Halal/Kosher |
Place of Origin: | china |
MOQ: | 1kg |
Price: | US$10-11/kg |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000000kg per year |
Delivery Time: | 3 workdays after payment |
Packaging Details: | 1kg 5kg 25kg two plastic bag inside,aluminum foil bag or drum outside |
Type: | Herbal Extract |
Variety: | eucommia ulmoides extract |
Form: | Powder |
Part: | fruit |
Packaging: | Drum |
Place of origin: | Shaanxi,China(Mainland) |
Key word: | eucommia ulmoides extract |
Color: | brown power |
Water soluble: | good water soluble |
Anti Cancer Medicine Eucommia Ulmoides Extract
product details
Product name : Eucommia ulmoides Extract
Latin name : Eucommia ulmoides Extract
Herb Source : From Eucommia ulmoides's bark.
Specs : 98%
Test : HPLC
CAS NO. : 327-97-9
Product Description
Eucommia tree is typically grown as an ornamental shade tree
because of its attractive glossy green foliage and its excellent
resistance to insect and disease problems. It is native to China,
but is possibly now extinct in the wild. It is a low-branching tree
that typically grows 40-60 tall with broad ascending branches and a
rounded spreading crown.
Product Analysis
Item | Specification | Result | Method |
BasicProduct Information | |||
Product Name | eucommia ulmoides extract | ||
Part of the Plant | peel | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | Brown Powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | 10:1 | Conform | |
Content | / | / | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.8% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.4% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 17cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 3cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
1,The protection to cardiovascular
2,Anti-mutagens and anti-cancer
3,Reduce blood fat
4,Anti-leukemia
5,Adjust the immune function
6,Lower glucose
![]() |