Sign In | Join Free | My xpandrally.com |
|
Categories | Automated Forklift Trucks |
---|---|
Model Number: | CPCD40 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Place of Origin: | ANHUI,CHINA |
Brand Name: | VMAX |
MOQ: | 1UNIT |
Price: | Negotiable |
Packaging Details: | bubble wrap |
Delivery Time: | 45 DAYS |
Supply Ability: | 3000unit / year |
power: | diesel |
model: | CPCD40 |
color: | yellow |
engine: | isuzu |
name: | automated pallet truck |
Overall Dimensions: | 2895*1410*2105 |
Company Info. |
ANHUI VMAX TECHNOLOGY CO., LTD |
View Contact Details |
Product List |
Orange Industrial Counterbalance Forklift Fork Truck Warehouse Storage
automated pallet truck details of standard configurations:
Diesel forklift truck with 4,000kg load capacity
Model Number: CPCD40
Equipped with China engine C490BPG,Hydraulic transmission with TCM-technology
Standard with 2-stage wide-view mast, lifting height is 3,000mm
Pneumatic tires, 1070mm forks,Safety seat,Free tool box and spare parts.
Back-up buzze, rearview mirror, full set of lights and so on.
automated pallet truck specification:
3T COUNTER BALANCE DIESEL FORKLIFT TRUCK SPECIFICATION | |||
Model | Unit | CPC40/CPCD40 | |
Power type | Diesel | ||
Rated capacity | kg | 4000 | |
Load center | mm | 500 | |
Mast Lifting height | mm | 3000 | |
Free lift height | mm | 175 | |
Fork size(L*W*T) | mm | 1070×125×45 | |
Tilting Angles(Front/Rear) | deg | 6°/12° | |
Front overhang | mm | 485 | |
Exterior Size | Length without fork | mm | 2680 |
Overall width | mm | 1225 | |
Mast drop | mm | 2065 | |
Max.lift | mm | 4250 | |
Front-wheel Overhead | mm | 2070 | |
Min Turning Radius | mm | 2420 | |
Min.intersecting aisle | mm | 2100 | |
Speeds | Max Driving speeds | km/h | 18.5/20 |
Lifting speeds | mm/s | 470/520 | |
Lowering speeds | mm/s | 550/520 | |
Max.grade ability | % | 20 | |
Total weight | kg | 4300 | |
Tires | Front | 28*9-15-12PR | |
Rear | 6.5-10-10PR | ||
Wheelbase | mm | 1700 | |
Tread | Front | mm | 1000 |
Rear | mm | 970 | |
Min.ground clearance | mm | 110 | |
Engine | Model | XINCHANG490BPG | |
Rated output | kw/rpm | 37/2650 | |
Rated torque | N.m/rpm | 148/1800 | |
No.of cylinder | 4 | ||
Displacement | L | 2.54 | |
Fuel tank capacity | L | 52 |
![]() |