Sign In | Join Free | My xpandrally.com |
|
Categories | Coffee Machine Solenoid Valve |
---|---|
Brand Name: | Round Star |
Model Number: | YSF024J |
Certification: | CE/ROHS/TUV/FDA |
Place of Origin: | China |
MOQ: | 3pcs |
Price: | negotiation |
Payment Terms: | Western Union, MoneyGram, T/T |
Supply Ability: | 10,000pcs per month |
Delivery Time: | 3 working days after received your payment |
Packaging Details: | exporting condition |
working medium: | STEAM |
medium temperature: | -10 ~ 120℃ |
working pressure: | 0-8bar |
valvebody material: | SS304 |
sealing material: | viton |
interface: | G thread |
working voltage: | 220V |
Company Info. |
Yuyao No. 4 Instrument Factory |
Verified Supplier |
View Contact Details |
Product List |
YSF024J stainless steel SS304 2-way electric iron coffee maker solenoid valve direct acting G1 / 8 " DN2MM 220V 230V
1. Medium: steam, gas, water and low-viscosity liquid
2. Working pressure: 0.02 ~ 1.0MPa
3. Working temperature: -5 ~ 180 ℃
4. Action: direct-acting
5. Type: NC
6. Rated voltage: AC220 ~ 240V
7. The voltage fluctuation range: ± 10%
8. Insulation grade: H grade
9. Life: 50 million times
YSF-series solenoid valve specification table
Model | Interface size | Orifice size (mm) | Cv | working pressure(bar) | valvebody material | note | weight (Kg) | |||
steam | liquid,air,water | |||||||||
C220V | DC24V | C220V | DC24V | |||||||
YSF-022 | ZG 1/8" | 2 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | brass | Cannula φ6mm | 0.1 |
YSF-023 | 2 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | ||||
YSF-024 | G1/8" | 1.5 | 0.09 | 0~6 | 0~6 | 0~10 | 0~10 | brass | 0.13 | |
2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | |||||
2.5 | 0.25 | 0~3 | 0~3 | 0~5 | 0~5 | |||||
YSF-024J | G1/8" | 1.5 | 0.09 | 0~6 | 0~6 | 0~10 | 0~10 | SS316 | 0.13 | |
2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | |||||
2.5 | 0.25 | 0~3 | 0~3 | 0~5 | 0~5 | |||||
YSF-025 | G1/8" | 1.5 | 0.09 | 0~6 | 0~6 | 0~10 | 0~10 | brass | 3-way NO: “1”: inlet NO:cannula φ6 | 0.13 |
2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | |||||
2.5 | 0.25 | 0~3 | 0~3 | 0~5 | 0~5 | |||||
YSF-025J | G1/8" | 1.5 | 0.09 | 0~6 | 0~6 | 0~10 | 0~10 | SS316 | 3-way NO: “1”inlet NO:cannula φ6 | 0.13 |
2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | |||||
2.5 | 0.25 | 0~3 | 0~3 | 0~5 | 0~5 | |||||
YSF-026 | G1/8" | 2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | brass | 0.13 | |
YSF-027 | 2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | 0.12 | |||
YSF-028 | ZG 1/8" | 2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | Cannula φ6mm | 0.1 |
![]() |