Sign In | Join Free | My xpandrally.com |
|
Categories | Instant Noodle Production Line |
---|---|
Brand Name: | DARIN |
Model Number: | DR-I/ II / III |
Certification: | CE/ ISO9001 |
Place of Origin: | China |
MOQ: | 1 set |
Price: | USD |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 sets per year |
Delivery Time: | 35 working days after received your payment |
Packaging Details: | Standard export wooden cases, wrapped with film firstly, then packed with strong wooden cases, which are suitable for long-term trip and multi-times loading & unloading by trucks. |
Product Name: | Instant Noodle Processing Line |
Application: | The corrugated instant noodle produced by this line is tenacious, smooth and transparent. It is very easy to be saturated by water. |
Material: | SS304 |
Condition: | Continuous & automatic |
Layout: | AutoCAD format according to client’s workshop |
Commissioning Service / Training: | Provide, but paid by Buyer |
Company Info. |
Jinan Darin Machinery Co., Ltd. |
View Contact Details |
Product List |
Automatic maggi instant cup noodles making machinery on sale
This product line has high capacity which can reach 30, 50,100 or 150 thousand bags per shift. Using the advanced technology for nutrient and instant food stuff complete lines, the plant is innovative with advanced structure, excellent performance and reliable quality that provide an ideal choice for the investor in food stuff industry.
The plant consists of following sections:
1. | Liquid stirrer |
2. | metering barrel |
3. | win shaft flour blender |
4. | aging/feeding device |
5. | complex pastry rolling machine |
6. | continuous pastry rolling machine |
7. | corrugating device |
8. | tunnel-type boiling machine |
9. | metric cutting/folding machine |
10. | fryer |
11. | cooling conveyer |
12. | seasoning sprayer |
13. | centroadconveyer |
14. | electricity cubicle |
General specification:
NAME | QUANTITY | WEIGHT(KG) | SIZE(MM) |
Liquid stirrer | 1 | 400 | 1050*1050*1845 |
metering barrel | 1 | 580*388*2000 | |
twin shaft flour blender | 1 | 800 | 2540*880*1025 |
aging/feeding device | 1 | 600 | 1600*1850 |
complex pastry rolling machine | 1 | 1000 | 3950*870*1230 |
continuous pastry rolling machine | 1 | 1800 | 2860*1260*1400 |
corrugating device | 1 | ||
tunnel-type boiling machine | 1 | 2000 | 5800*790*1800 |
metric cutting/folding machine | 1 | 1200 | 2600*1900*1900 |
fryer | 1 | 4500 | 9200*1500*2400 |
cooling conveyer | 1 | 1300 | 8800*940*1810 |
seasoning sprayer | 1 | ||
centroadconveyer | 1 | ||
electricity cubicle | 1 |
Pictures:
![]() |