Sign In | Join Free | My xpandrally.com |
|
Categories | Galvanized Barbed Wire |
---|---|
Brand Name: | HBGB |
Model Number: | GB-0012 |
Certification: | ISO 9001 |
Place of Origin: | China |
MOQ: | 50 rolls |
Price: | $ 8-30 /roll |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000 rolls per day |
Delivery Time: | 10-20days |
Packaging Details: | bulk or on pallet |
Product name: | Galvanized Barbed Wire |
Material: | Q 195 wire |
Finishing: | Galvanized or PVC coated |
Color: | Green or silver |
Wire diameter: | 1.6 mm - 3.2 mm |
Barb distance: | 7.5-15 cm |
Type: | Barbed Wire Coil |
Coil weight: | 25 kg |
Features: | Great Protection |
Inspection: | Accept Third Party Inspection |
Galvanized Barbed Wire Description:
Barbed Wire Length Per Roll is a new kind of protective fencing with such advantages as beautiful appearance,economical cost and practicality,and convenient construction.It plays the role of protection in mines,gardens and apartments,frontier,defence,and enclosure of prisons.
Galvanized barbed wire specifications:
Specification of barbed wire | ||||
Gauge of Strand and | Approximate Length per kilogram in Meter | |||
Barbs Spacing 3'' | Barbs Spacing 4'' | Barbs Spacing 5'' | Barbs Spacing 6'' | |
12x12 | 6.0167 | 6.7590 | 7.2700 | 7.6376 |
12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2x14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 |
13x13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Pictures:
Loading pictures:
![]() |