Sign In | Join Free | My xpandrally.com |
|
Categories | Multi Cylinder Diesel Engine |
---|---|
Brand Name: | DEHRAY |
Model Number: | RD292F |
Certification: | CE, EURO V, EPA, ISO9001 |
Place of Origin: | CHINA |
MOQ: | N/M |
Price: | Based On Order |
Payment Terms: | T/T, L/C, D/P, Western Union, D/A |
Supply Ability: | 500 Sets Per Week |
Delivery Time: | 20 Working Days |
Packaging Details: | Seaworthy Delivery Package/ Wooden Package/ Carton/ Pallet |
Product Name: | Multi Cylinder Engine |
Model No.: | RD292F |
Engine Type: | V-twin,Water-cooled,Four-storke,Direct-injection |
Bore Stroke: | 92×75mm |
Displacement: | 0.997L |
Compression Ratio: | 19 |
Rated Power/Rated Speed: | 14/3000 15/3600 kW/r/min |
The Lowest Speed At Zero Load: | <=1000r/min |
Lubricating System: | Pressure Splashed |
Starting System: | Electric Starter |
Rotation Direction: | Anticlockwise |
Fuel Type: | 0#,-10#,-20#diesel |
Fuel Consumption: | 260/277 g/KW.h |
Lube Oil Type: | CD Grade or SAE 10W-30,15W-40 |
Lube Oil Capacity: | 2.75L |
Starting Motor Capacity: | 12V 1.4kW |
Charging Generator Capacity: | 12V 20A |
Battery Capacity: | 12V 60Ah |
Overall Dimensions: | 485×460×580mm |
Net Weight: | 85kg |
15KW Twin Cylinder Diesel Engine With Electric Starter
The V-type twin cylinder water-cooling diesel engine is compact and lightweight, whose rigidity has been greatly enhanced.
It is featured by reliable and stable performance, easy disassembly, and maintenance.
Application of cylinder gear driving device leads to a more compact, precise, and reliable structure.
Type | V-twin, air-cooled, four-stroke | |
Bore× Stroke (mm) | 92×75 | |
Displacement | L | 0.997 |
Compression ratio | 19 | |
Rated power/Rated speed | kW/r/min | 14/3000 15/3600 |
The lowest speed at zero load | r/min | ≤1000 |
Lubricating system | Pressure splashed | |
Starting system | Electric starter | |
Rotation direction (face to the output axle) | Anticlockwise | |
Fuel type | 0#,-10#,-20# diesel | |
Fuel consumption | (g/kW.h)/r/min | 260/3000 277/3600 |
Lube oil type | CD grade or SAE 10W-30, 15W-40 | |
Lube oil capacity | L | 2.75 |
Starting Motor Capacity | V, kW | 12V 1.4kW |
Charging Generator Capacity | V, A | 12V 20A |
Battery Capacity | V, Ah | 12V 60Ah |
Overall dimension(L×W×H) | mm | 485×460×580 |
Dry weight | kg | 85 |
![]() |