Sign In | Join Free | My xpandrally.com |
|
Categories | Open Display Fridge |
---|---|
Brand Name: | Sincool |
Model Number: | GAEA 375M |
Certification: | CE |
Place of Origin: | China |
Payment Terms: | L/C, T/T, D/P, D/A, Western Union, MoneyGram |
Delivery Time: | 20~40days |
Packaging Details: | Wood crate |
Compressor: | remote |
Voltage: | 220V/50Hz, 110V/60Hz |
Thermostat: | Dixell |
Shelf: | Base + 5pcs Up shelf |
expansion valve: | Danfoss |
Temperature: | +2~+8 °C |
Color: | Custom |
Size: | 3750*850*2050 |
QTY/40HQ: | 6PCS |
Cooling Capability: | 6000W |
Company Info. |
ANHUI SOCOOL REFRIGERATION CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
R449a MULTI-DECK OPEN DISPLAY CHILLER WITH REMOTE CONDENSING UNIT
Our GAEA MULTI-DECK OPEN DISPLAY CHILLER WITH REMOTE CONDENSING UNIT is an open front remote multideck for the display of packaged products: meat, dairy products,milk, soft drink, fruit&vegetabless.
Key Benefits:
⇒ Remote or Copeland Condensing Unit, the supermarket is free from
noise and heats
⇒ Carel Digital Temperature Controller for precise control of the
refrigerator temperature
⇒ 4 Tiers Heavy Duty Adjustable Shelf with Price Tags
⇒ LED lighting for all Shelves
⇒ Danfoss Expansion Valve
⇒ High-efficiency Over-sized Copper Pipe Aluminum Fin Type
Evaporator
⇒ Higher evaporation temperature
⇒ Auto OFF-CYCLE Defrosting Design
⇒ night curtain design, energy saving source, to ensure food hygiene
and safety.
⇒ Custom Color
Specifications:
Model | Dimensions (L*W*H)mm | Temperature | Cooling Type | Refrigerant | QTY(40HQ) |
GAEA 125S | 1330*750*2050/2200 | +2~+8°C | Fan cooling | R404a | 24PCS |
GAEA 125M | 1330*850*2050/2200 | +2~+8°C | Fan cooling | R404a | 21PCS |
GAEA 125X | 1330*1000*2050/2200 | +2~+8°C | Fan cooling | R404a | 16PCS |
GAEA 187S | 1875*750*2050/2200 | +2~+8°C | Fan cooling | R404a | 17PCS |
GAEA 187M | 1875*850*2050/2200 | +2~+8°C | Fan cooling | R404a | 12PCS |
GAEA 187X | 1875*1000*2050/2200 | +2~+8°C | Fan cooling | R404a | 10PCS |
GAEA 250S | 2580*750*2050/2200 | +2~+8°C | Fan cooling | R404a | 12PCS |
GAEA 250M | 2580*850*2050/2200 | +2~+8°C | Fan cooling | R404a | 8PCS |
GAEA 250X | 2580*1000*2050/2200 | +2~+8°C | Fan cooling | R404a | 8PCS |
GAEA 290S | 2900*750*2050/2200 | +2~+8°C | Fan cooling | R404a | 9PCS |
GAEA 290M | 2900*850*2050/2200 | +2~+8°C | Fan cooling | R404a | 6PCS |
GAEA 290X | 2900*1000*2050/2200 | +2~+8°C | Fan cooling | R404a | 6PCS |
GAEA 375S | 3750*750*2050/2200 | +2~+8°C | Fan cooling | R404a | 9PCS |
GAEA 375M | 3750*850*2050/2200 | +2~+8°C | Fan cooling | R404a | 6PCS |
GAEA 375X | 3750*1000*2050/2200 | +2~+8°C | Fan cooling | R404a | 6PCS |
![]() |