Sign In | Join Free | My xpandrally.com |
|
Categories | Carton Box Stitching Machine |
---|---|
Brand Name: | RINO |
Model Number: | HS-S2000 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 Set/Month |
Delivery Time: | 40-60 Working Days After Deposit |
Packaging Details: | Wrapped with film or in wooden case |
Max. cardboard Size: | 1515×2460mm |
Min. cardboard Size: | 300×606mm |
Nail Distance: | 30-100mm |
Max Speed: | 600 Nails/min |
Name: | Single Piece Semi Automatic Corrugated Carton Cardboard Box Stitcher Stitching Machine |
Total Power: | 6HP |
Nail wire size: | 2.0mm×(0.65-0.75mm) |
Weight: | 2000KGS |
Semi Automatic Single Piece Stitcher Machine Carton Box Stitching Corrugated Box Making
Introduction of Cardboard Box Stitching Machine
1. It takes only one minute to change the size of the carton and
adjust the stitching distance of the carton, which greatly saves
time and is easy to operate.
2. Cases with or without cover can be nailed.(no cover box should
be specified when ordering equipment)
3. The front end of the paper feeding automatic counting, the paper
feeding table with a light sensor, the paper feeding automatic
rising.
4. The paper feeding part in the back section, the number of
finished sheets can be folded according to the set number (0-99)
and sent to the packing rack for convenient packing.
Cardboard Box Stitching Machine Parameter
Model | HS-S2000 |
MAX.Cardboard Size | 1515×2460mm |
MIN .Cardboard Size | 300×606mm |
Nail Distance | 30-100mm |
Speed | 600 nails / min |
Total Power | 6HP |
Nail Wire | 2.0mm×(0.65-0.75mm) |
Paper Stacking Height | 900MM |
Weight | 2000KGS |
Main Units of Box Stitching Machine
![]() |
Stapling head, punching and sliding are all adopts Japan alloy
steel DC53 by strict heat process to ensure durable. Suit for 3/5 ply offset carton and cover or no cover was stitched. |
![]() |
Single nail, double nail, strengthen nail can be stitched one time. Size was controlled by electric, fault was showed on the screen. |
Accessory List
NO | NAME | NO. | BRAND |
1 | Touch screen | 1 | WEINVIEW,TAIWAN |
2 | SERVO MOTOR | 2 | MITSUBISHI,JAPAN |
3 | PLC | OMRON,JAPAN | |
4 | MOTOR | 1 | LIMING,TAIWAN |
5 | BLADE | 1 | Japanese Tungsten Steel |
6 | STITCHING HEAD | 1 | Imported from Taiwan, Italian technology |
7 | PHOTOELECTRIC SENSOR | 2 | OMRON,JAPAN |
8 | BREAKER | Schneider | |
9 | BUTTON | Schneider | |
10 | Wire Feeder | 1 | SHANGHAI |
11 | WALLBOARD | 1 | THICKNESS12mm |
12 | BEARINGS | 1 | C&U |
![]() |