Sign In | Join Free | My xpandrally.com |
|
Categories | Digital Welding Machine |
---|---|
Brand Name: | poney |
Model Number: | MMA-140.160.180.200 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 500 |
Payment Terms: | T/T |
Supply Ability: | 10000PCS per month |
Delivery Time: | 60 days |
Packaging Details: | paper carton |
input voltage: | 220V 50/60HZ |
current: | 140A-200A |
Input capacity: | 5.0-8.0kva |
No load voltage: | 65V |
suitable rod: | 1.6-5.0mm |
duty cycle: | 60% |
technology: | inverter |
weight: | 4.0-5.0kg |
Gross weight: | 5.0-6.0kg |
accessroies: | earth clamp , brush , face mask |
color: | red |
cooling tyle: | air cooling |
package: | paper carton |
transistor: | IGBT |
Company Info. |
Zhejiang poney electric Co.,Ltd. |
View Contact Details |
Product List |
LCD inverter arc welding machine MMA welder portable digital stick welder welding machine
The PONEY company is a professional manufacture for welding machine . Years of extensive experience in welding technology and sound management enable us to be able to provide customers with the best welding solutions . Our products are well recognized by customers for unique designs ,advanced technology and high quality . Explore with us for a broad range of productions for inverter arc welding machines , inverter MIG welding machines , air plasma cutting machines , inverter TIG welding machines and car battery chargers . We help to create value for our customers .
The inverter arc welding machine adopt the most advanced inverter DIGITAL SIGNAL PROCESSING technology, that guarantees superior welding performance ,nice welding result and minimum post-welding treatment . It features energy saving ,multiple functions,portability and user friendly .
Features
Functions
Voltage
availble for doule voltage 110V/220V, and 220V
specifications
model | PNY-140 i/LCD | PNY-160 i/LCD | PNY-180 i/LCD | PNY-200 i/LCD |
input power | AV 230V 50/60HZ | AV 230V 50/60HZ | AV 230V 50/60HZ | AV 230V 50/60HZ |
input capacity | 5.0KVVA | 5.5KVVA | 7.0KVVA | 8.0KVVA |
No load voltage | 65V | 65V | 65V | 65V |
welding range | 20-140A | 20-160A | 20-180A | 20-200A |
electrode range | 1.6-3.2MM | 1.6-4.0MM | 1.6-4.0MM | 1.6-5.0MM |
duty cycle | 60% | 60% | 60% | 60% |
protection | IP21S | IP21S | IP21S | IP21S |
insulation | F | F | F | F |
accessories
![]() |