Sign In | Join Free | My xpandrally.com |
|
Categories | POE Switch |
---|---|
Brand Name: | Hioso |
Model Number: | Foway2318PFS |
Certification: | CE, RoHS, CCC |
Place of Origin: | China, Guang dong |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T, D/P, L/C |
Supply Ability: | 6000pcs/month |
Delivery Time: | 2-12 work days |
Packaging Details: | 38X24X18 CM |
Product Name: | Poe switch |
MTBF: | 100000 hours |
Poe Ports: | 16 ports |
Other ports: | 2 ports |
Distance: | CAT5 : 100m |
Power: | DC48V |
Company Info. |
HiOSO Technology Co., Ltd. |
View Contact Details |
Product List |
18 Ports Poe Switch 16 10 / 100M PoE Ports + 2 100M / 1000M SFP Ports
Character
Technical Specification
Parameter | Specification |
PoE | 16 10/100M RJ45 PoE/PSE, support IEEE802.3af 15.4W / IEEE802.3at 30W Working mode:auto detect powered device,stop powering if not PD device |
Transmission distance | 1000M Fiber,multi-mode:220m(fiber size 62.5/125μm)/550m(fiber size 50/125μm); Single-mode:10/20/40/60/80/100/120Km;Single-fiber:10/20/40/60/80/100/120Km CAT5: 100M |
Ports | 16 10/100M RJ45 ports (POE/PSE);2 1000M SFP ports |
MAC | 8K |
Buffer memory space | 2Mbit |
Bit error rate | <1/1000000000 |
MTBF | 100000 hours |
Power | DC48V dual input redundant backup |
Power consumption | Whole device:7W POE/PSE: maximum247W |
Working temperature | Common:-10~60℃; -T (wide temperature range):-40~75℃ |
Order information
No | Type | NMS | Ports | PoE Output Power / Power supply |
1 | Foway2318PFS-16AF | NO | 16 10/100M PoE+2 1000M SFP Uplink | IEEE802.3af 15.4W,total 247W |
2 | Foway2318PFS | NO | 16 10/100M PoE+2 1000M SFP Uplink | IEEE802.3af/at 15.4W/30W ,total 247W |
3 | Foway2318PFSM-16AF | YES | 16 10/100M PoE+2 1000M SFP Uplink | IEEE802.3af 15.4W,total 247W |
4 | Foway2318PFSM | YES | 16 10/100M PoE+2 1000M SFP Uplink | IEEE802.3af/at 15.4W/30W, total 247w |
![]() |