Sign In | Join Free | My xpandrally.com |
|
Categories | Underground Cable Fault Distance Locator |
---|---|
Brand Name: | GDZX |
Model Number: | ZXXL-Y |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1Set |
Price: | US $19869.00-$35689.00 /SET |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/A, D/P, WeChat, Paypal |
Supply Ability: | 1200sets/year |
Delivery Time: | 7-20 work days |
Packaging Details: | Packing wooden case or carton |
Product name: | Transmission Line Test System |
Input power source: | Three phase AC380V±10% |
Maximum output voltage: | AC300V accuracy:1% |
Maximum output current: | 5A |
Output signal frequency: | 42.5Hz/57.5Hz;45Hz/55Hz;47.5Hz/52.5Hz;50Hz/50Hz |
Dimension: | 535 mm×435 mm×360mm(not including wheel) |
Weight: | 61kg |
Interference voltage: | longitudinal induced voltage after connect to testing power: <350V |
Interference current: | when line ends are short circuited to earth:<40A |
Temperature: | - 15℃ ~ +40℃ |
Relative humidity: | <90% |
Company Info. |
Wuhan GDZX Power Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
High Voltage Different Frequency Transmission Line Parameter Test System
Product introduction
Features
Input power source | Three phase AC380V±10% | ||
Maximum output voltage | AC300V accuracy:1% | ||
Maximum output current | 5A | ||
Output signal frequency | 42.5Hz/57.5Hz;45Hz/55Hz;47.5Hz/52.5Hz;50Hz/50Hz | ||
Measuring range | positive sequence capacitance, zero sequence capacitance, coupling capacitance | positive sequence impedance, zero sequence impedance, mutual inductive impedance | Impedance angle |
0.1-50μF | 0.5-400Ω | 0°~360° | |
Resolution | 0.01μF | 0.01Ω | 0.01° |
Accuracy | 0.1μF~1μF: ±3%±0.05μF | 0.5Ω~1Ω:±3%±0.05Ω | ±0.2°(voltage>1.0V) |
1μF~50μF时±1.5%±0.03μF | 01Ω~400Ω:±3%±0.03Ω | ±0.3°(voltage>0.2~1.0V) | |
Dimension | 535 mm×435 mm×360mm(not including wheel)weight: 61kg | ||
Anti-interference Parameter | Interference voltage: longitudinal induced voltage after connect to testing power: <350V | ||
Interference current: when line ends are short circuited to earth:<40A | |||
Can accurately make measurements when the output signal and the interference signal is 1:10 | |||
Working environment | Temperature - 15℃ ~ +40℃ relative humidity <90% |
![]() |