Sign In | Join Free | My xpandrally.com |
|
Categories | Concrete Shotcrete Machine |
---|---|
Brand Name: | KEMING |
Model Number: | KCPZ-4 |
Certification: | CE,MA |
Place of Origin: | CHINA |
MOQ: | 1 Set |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 Set/Per Month |
Delivery Time: | 10~20 Work Day |
Packaging Details: | Export Wooden Case |
Product name: | KEMING KCPZ dedusting gunite machine |
Max aggregate size: | 20 mm |
dust around the machine: | ≤10mg/m3 |
dedust rate: | more than 90% |
Spraying hose id.: | 51mm |
Applicable materials: | Wet / dry / dump concrete |
Capacity: | 4/5/6/7m3/h |
Theory: | Rotory shotcrete machine |
Model: | KCPZ-4/6 dedusting gunite machine |
Company Info. |
Henan Coal Science Research Institute Keming Mechanical and Electrical Equipment Co. , Ltd. |
Verified Supplier |
View Contact Details |
Product List |
1. KCPZ Dedusting gunite Machine can be applied in spraying dry, damp and wet mixture.
2. It obtains the Invention Patent and Utility Model Patent.
3. It is a new environmental shotcrete machine, the polution is less than 90% of dust polution of traditional machine.
1. KCPZ Dedusting gunite machine can be used for dry, half wet or wet concrete spray construction.
2. It has compact machine structure, simple operation, suitable for concrete operation in narrow space.
Capacity | 4-5m3/h | 5-6m3/h |
Delivery | 200m/40m(horizontal/vertical) | 100m/30m(horizontal/vertical) |
Max. aggregate size | ≤18mm | ≤20mm |
Delivery pipe ID. | φ51mm | φ51/57mm |
Air consumption | ≥7m3/min | ≥8m3/min |
Dust concentration | ≤15mg/m3 | ≤15mg/m3 |
Main motor power | 5.5kw | 7.5kw |
Auxiliary motor power | 1.1kw | 1.1kw |
Capacity of accelerator adding hopper | 25kg | 25kg |
![]() |