Sign In | Join Free | My xpandrally.com |
|
Categories | Stainless Steel Rebar |
---|---|
Place of Origin: | Shandong, China |
Brand Name: | Hongqiao |
Model Number: | all size |
Packaging Details: | Standard seaworthy packages in bundles or as per requirement |
Supply Ability: | 500000 Ton/Tons per Month |
Price: | $500.00 - $680.00/tons |
Steel Grade: | carbon stee |
Standard: | AiSi, ASTM, bs, DIN, GB |
Technique: | Hot Rolled/Cold Rolled |
Application: | Structural Steel Bar |
Alloy Or Not: | Non-Alloy |
Special Use: | Free Cutting Steel |
Type: | Carbon Steel Bar |
Tolerance: | ±1%, ±1% |
Processing Service: | Bending, Welding, Decoiling, Cutting, Punching |
Grade: | carbon steel |
Product name: | carbon steel bar |
Material: | SS400,20#,45#,16Mn,Q345,20G,40Cr, Q195,Q235,Q345, 45# |
Inspection:: | 100% |
Surface: | screw thread |
Keyword: | Steel Bar Round Bar Square Bar Rectangular Bar Hexagonal Bar |
Price Term: | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU |
MOQ: | 3 Ton |
Audited: | BV&ISO&TUV |
Delivery: | 4-15 days, according to the quantity |
Port: | Shanghai, Qingdao, Tianjin,Guangzhou ,Ningbo port |
Factory 12mm 16mm 22mm Steel Rebar, Deformed Steel Bar, Iron Rods For Construction/Concrete Material
Diameter (mm) | Weight (kg/m) | 12m Weight (kg/pc) | Quantity (pc/ton) |
6 | 0.222 | 2.665 | 375 |
8 | 0.395 | 4.739 | 211 |
10 | 0.617 | 7.404 | 135 |
12 | 0.888 | 10.662 | 94 |
14 | 1.209 | 14.512 | 69 |
16 | 1.580 | 18.954 | 53 |
18 | 1.999 | 23.989 | 42 |
20 | 2.468 | 29.616 | 34 |
22 | 2.968 | 35.835 | 28 |
25 | 3.856 | 46.275 | 22 |
28 | 4.837 | 58.047 | 17 |
30 | 5.553 | 66.636 | 15 |
32 | 6.318 | 75.817 | 13 |
40 | 9.872 | 118.464 | 8 |
45 | 12.494 | 149.931 | 7 |
50 | 15.425 | 185.1 | 5 |
![]() |