Sign In | Join Free | My xpandrally.com |
|
Categories | EV Lithium Battery Pack |
---|---|
Brand Name: | CLTF |
Model Number: | CLF-0010 |
Certification: | CE |
Place of Origin: | Hunan,China |
MOQ: | 1 unit |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 1000 units per month |
Delivery Time: | 7-15 working days |
Packaging Details: | Wooden case and Carton case |
Nominal capacity: | 500Ah |
Nominal Voltage: | 12.8V |
Cycle life: | 1500 times (+25℃ 0.2C 100%DOD) |
Size: | 480mm*311.5mm*282.5mm |
Weight: | 56.5KG |
Usage: | RV, energy storage, outdoor equipment, lighting |
Type: | lifepo4/lithium battery/li-ion battery |
Company Info. |
Hunan Chalong Fly Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | CLF-0010 | |
Rated Capacity | 500Ah | |
Nominal Voltage | 12.8V | |
Serialization | 4S | |
Internal resistance | ≤100mΩ | |
Discharge cutoff voltage | 9.6V | |
Charging protection voltage | 14.4V | |
Max. Charging voltage | 14.6V | |
Maximum discharge current | 240A | |
Maximum charge current | 50A(0.2C) | |
Peak current | 400±2 2S | |
Rated discharge Current | 240A | |
Charging method | CC/CV | |
Cycle (+25℃ 0.2C 100%DOD) | 1500 times | |
Operating Temperature Range | Charging: 0~45℃ | |
Discharge:-20~55℃ | ||
Storage temperature | -10~35℃ (60-80% SOC storage, need to recharge every 2 months) | |
Dimension parameters | ||
L*W*H | 480mm*311.5mm*282.5mm | |
Weight | 56.5KGS | |
Packaging and Delivery | ||
Packaging details | Standard carton with wooden package |
Features:
Front panel content: through-wall terminal with protective cover and LCD display
Model: 12V500AH
Dimension: 480mm*311.5mm*282.5mm;
Parameter:
Working environment:-20℃-60℃;
Lithium iron phosphate battery 4S;
Charge cutoff voltage:14.4V;
Discharge cutoff voltage:9.6V;
Continuous 240A discharge;50A Charging;
Wall terminal with protective cover and LCD display
Application: Electric car, RV, power
![]() |