Sign In | Join Free | My xpandrally.com |
|
Categories | Lithium Ion Battery Cell |
---|---|
Brand Name: | HLY |
Model Number: | 26650 4000mAh Rechargeable Li-ion |
Certification: | CE/RoHS/UN38.3/MSDS/FCC/BIS |
Place of Origin: | Jiangxi, China |
MOQ: | 192pcs/carton |
Price: | Negotiable |
Payment Terms: | T/T, L/C, Paypal |
Supply Ability: | 200,000 pcs per day |
Delivery Time: | 7-15 days |
Packaging Details: | 48pcs/white box, 192pcs/carton, 33*25*15.5cm, 18.5kg |
Battery Type: | 26650 Rechargeable Li-ion |
Battery Size: | 26.5*65.5mm |
Weight: | 91±3g |
Nominal voltage: | 3.6V |
Cycle life: | 1500 times |
OEM/ODM: | Accepatable |
Characteristics:
Wide operating temperature range, stable performance under high and
low temperature.
A variety of cell types for choice, suitable for many different
product fields.
Independent development and design, can be customized as per
customers' producy requirement
Usage:
26650 lithium batteries are used in solar lamps, notebook
computers, mobile power supplies, base station energy storage,
walkers, POS machines and other daily necessities.
Specification:
ITEM | SPECIFICATION |
Normal capacity | 4000 mAh@0.5C |
Minimum capactiy | 3950 mAh@0.5C (Discharge the cell from 3.6V to 2.0V by 0.5C current) |
Normal voltage | 3.2V |
Charging voltage | 4.2 ± 0.05 V |
Discharg ending voltage | 2.75 ± 0.05 V |
Standard charge current | 0.5C (2000mA) |
Standard discharge current | 1C (4000mA) |
Max charge current | 1C (T ≥ 10℃) 0.2C (10℃>T≥0℃) |
Max continuous discharge current | 3C (27℃ ≥ T ≥ 23℃) |
Max pulse discharge current | 5C (27℃ ≥ T ≥ 23℃) |
Max recommended charge and discharge cell body temperature | Charge:10~60℃ Discharge: 0~60℃ |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge:60℃ Discharge: 75℃ |
Internal resistance | ≤22mΩ (AC Impedance, 1000Hz) |
Why choose us?
1.We founded in 2013, have about 10 years experience in the field
of Lithium Ion Battery.
2.We have 400 professsional workers and 20 R&D engineers.
3.We have an industrial park of 23,000 square meters and more than
100 patented technologies and more than 200 sets of high-precision
instruments.
F&Q:
Q1: Are you a factory or company?
A: Yes, we are a factory with 10 years experience, specialize in
18650 and 26650 lithium ion battery, lifepo4 battery.
Q2: Where can I get the price?
A: We usually quote within 24 hours after we get your inquiry.
Q3: Can I have a sample order for battery?
A: Yes, we welcome sample order to test and check quality, samples
are free. Mixed samples are acceptable.
Q4: Can I print my own logo on the product?
A: Yes, we welcome OEM and ODM orders. Please inform us formally
before our production and confirm the design firstly based on our
sample.
Q5: Do you have MOQ for your batteries?
A: OEM orders MOQ is 10,000 pcs. We can also accept small quantity
for neutral orders.
![]() |