Sign In | Join Free | My xpandrally.com |
|
Categories | Nylon Filter Mesh |
---|---|
Brand Name: | R&K |
Model Number: | R&K-Nylon Tea Bags |
Certification: | FDA / SGS / ISO:9001 |
Place of Origin: | Hebei, China (Mainland) |
MOQ: | 1000 pieces |
Price: | USD 0.2$-10$ per piece |
Payment Terms: | D/A, D/P, T/T, Western Union |
Supply Ability: | 20000 pieces per week |
Delivery Time: | 7-15days |
Packaging Details: | Carton binding, plastic film sealing,Custom waterproof tray. |
Name: | 100% Nylon Customized Label White Nylon Rosin Press Filter Bags |
Usage: | Food Filter |
Surface Handling: | Offset Printing |
Mesh Count: | 13-380Mesh |
Application: | Flour Milling |
Material: | 100% Nylon |
Size: | Customized |
Customized Label: | Yes |
Company Info. |
Hebei Reking Wire Mesh Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
100% Nylon Customized Label White Nylon Rosin Press Filter Bags
Product Introduction
Nylon rosin heat press filter bags are your best solution to create clean and solventless extracts without using any chemicals or solvents. The bags are made of 100% nylon, and sealed by ultrasonic welding technology, which can prevent the powder from leaking from the seam. Our bags work great with any rosin press in the market.
Product Name | Biodegradable & Ultrasonic Welding White Nylon Pyramid Rosin Bags With String | |||||
Material | 100% food grade nylon mesh | |||||
Color | white | |||||
Aperture | 25,37,60,73,90,120,160,220 micron. | |||||
Size | 1*1", 2.5*3.25", 4*4", 4.5*2" 5*8" etc. | |||||
Max Temperture | 300ºF or 150ºC |
Product Features:
(1): Anti-acid, anti-alkali(medial),chemical resistance
(2):Good anti-abrasion charator
(3):Laminated compound,grads conterchange, high filtration efficiency, long serve life, high porosity,good air pemeability.
(4):Not higher than 160 elsius degree, 120degree normally.
Product Application
Filter juice
Filter milk
Filter nut
Filter beer
Product Specification:
Fabric number | Mesh count | Thread diameter | Mesh opening | Opening | Thickness | Weight | |
No. | cm | inch | um | micron | % | um | g/m2 |
JPP5 | 5 | 12 | 500 | 1500 | 56 | 850 | 271 |
JPP6 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 |
JPP7 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 |
JPP8 | 8 | 20 | 350 | 900 | 52 | 685 | 212 |
JPP9 | 9 | 24 | 250 | 861 | 60 | 455 | 145 |
JPP24 | 24 | 60 | 150 | 267 | 41 | 285 | 117 |
JPP28 | 28 | 70 | 120 | 237 | 44 | 215 | 87 |
JPP30 | 30 | 76 | 120 | 213 | 41 | 225 | 94 |
JPP32 | 32 | 80 | 100 | 213 | 46 | 165 | 69 |
JPP36 | 36 | 90 | 100 | 178 | 41 | 178 | 78 |
JPP40 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
JPP43 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
JPP48 | 48 | 120 | 80 | 128 | 38 | 145 | 62 |
JPP56 | 56 | 140 | 61 | 118 | 44 | 85 | 44 |
JPP59 | 59 | 150 | 61 | 109 | 41 | 98 | 46 |
JPP64 | 64 | 160 | 61 | 95 | 37 | 105 | 50 |
JPP72 | 72 | 180 | 50 | 89 | 41 | 82 | 39 |
JPP80 | 80 | 200 | 50 | 75 | 36 | 90 | 43 |
JPP100 | 100 | 250 | 43 | 57 | 32 | 65 | 35 |
JPP120 | 120 | 305 | 43 | 40 | 23 | 70 | 42 |
![]() |