Sign In | Join Free | My xpandrally.com |
|
Categories | Fiber Optic Cable |
---|---|
Brand Name: | OEM/ ODM/ YUEXIANKE |
Model Number: | GYXTW |
Certification: | UL/ CE/ ETL/ ROHS/ ANATEL |
Place of Origin: | China |
MOQ: | 1000 Meters |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, , MoneyGram |
Supply Ability: | 100000 Meters/Day |
Delivery Time: | 7~15Work Day |
Packaging Details: | 1000 Meters |
iber type: | single mode or multi mode |
Tube: | Stranded loose tube |
Outer sheath: | PE/HDPE/AT |
Number of Cores: | 2~288 core |
Loose tube material: | PBT |
Installation method: | Aerial or duct |
Color: | Black |
Length: | 1000~4000m/Reel |
Company Info. |
Guangdong Jingchang Cable Industry Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Multi Mode HDPE Direct Burial Fiber Optic Cable 1000~4000m/Reel
Description of Burial Fiber Optic Cable
Buried cable is a kind of communications cable which is especially designed to be buried under the ground without any kind of extra covering, sheathing, or piping to protect it. This cable is built to specific tolerances to heat, moisture, conductivity, and soil acidity.
Fiber Count (F) | Cable Diameter (mm) | Cable Weight (kgs) | Tensile Strength (N) | Crush Strength (N) | Min. Bending Radius | Temperature Range (℃) | |||
Long term | Short Term | Long term | Short Term | Long term | Short Term | ||||
2 | 8.0 | 78 | 600 | 1500 | 300 | 1000 | 10D | 20D | -40~+60 |
4 | 8.0 | 78 | 600 | 1500 | 300 | 1000 | 10D | 20D | -40~+60 |
6 | 8.0 | 78 | 600 | 1500 | 300 | 1000 | 10D | 20D | -40~+60 |
8 | 8.0 | 78 | 600 | 1500 | 300 | 1000 | 10D | 20D | -40~+60 |
10 | 8.0 | 78 | 600 | 1500 | 300 | 1000 | 10D | 20D | -40~+60 |
12 | 8.0 | 78 | 600 | 1500 | 300 | 1000 | 10D | 20D | -40~+60 |
![]() |