Sign In | Join Free | My xpandrally.com |
|
Categories | PM and High Power Components |
---|---|
Brand Name: | OEM |
Model Number: | PM Coupler |
Certification: | CE, ISO14001, ISO9001, RoHS |
Place of Origin: | China |
MOQ: | 1 |
Price: | Can be negotiated |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 3500 pcs/ Month |
Delivery Time: | 1-3 wks depends on quantity |
Packaging Details: | sponge+plastic boxes + Export Carton box |
Product name: | 1x2 PM Fused Coupler for 2000nm |
Wavelegth: | 2000nm |
Port number: | 1x2 |
Splitter ratio: | 1/99 ~ 50/50 |
Cable diameter: | 900um loose tube |
Fiber length: | 1.5 meter |
Company Info. |
TAKFLY COMMUNICATIONS CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Maintaining Polarization 1x2 PM Fused Coupler for 2000nm
Takfly proven fused biconical taper (FBT process), Takfly manufactures high-grade PM couplers that offer high extinction ratio with minimal optical loss, with coupling ratios from 1:99 up to 50:50.
All ports consist of polarization-maintaining fiber and are launched on the slow axis, with fast axis versions available upon request.
Features:
Applications:
Specification
Paramater | Unit | Value | ||
Type | - | 1x2 | 2x2 | |
Center Wavelength | nm | 2000 | ||
Operating Wavelength Range | nm | ±40 | ||
Max. Excess Loss | dB | 1.2 | 1.5 | |
Uniformity (only for 50/50) | dB | 0.6 | 0.8 | |
Coupling Ratio | % | 01/99~50/50 | ||
Min. Extinction Ratio at 23℃ | dB | 18 | ||
Min. Return Loss | dB | 50 | ||
Max. Optical Power(CW) | mW | 300 | ||
Max. Tensile Load | N | 5 | ||
Fiber Type | Tap Port | - | SMF-28E, PM Panda fiber | |
Port 1 & 3 | - | PM Panda fiber | ||
Operating Temperature | ℃ | -5~+70 | ||
Storage Temperature | ℃ | -40~+85 |
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER
is 2dB lower.
The default connector key is aligned to slow axis.
For Type 1x2, routing path is 3 to 1,2(tap). For Type 2x2, routing
path is 1 to 3, 4(tap) & 3 to 1, 2(tap)
Ordering Information
PMFC-1111-2334-555-666-789-AAAA
1111 | Center Wavelength: | 1950=1950nm, 2000=2000nm, 2050=2050nm...... |
2 | Port number: | 3=1x2, 4=2x2 |
33 | Tap ratio: | 01=1%,02=2%,......,05=5%,......, 50=50% |
4 | Axis Alignment: | F=Slow axis working, Fast axis blocked, B=Both axis working |
555 | Fiber type for Port 1, 3: | 001=PM1550, 008=SMF-28E, 045=Nufern PM1950, 046=Nufern SM1950 |
666 | Fiber type for Tap: | 001=PM1550, 008=SMF-28E, 045=Nufern PM1950, 046=Nufern SM1950 |
7 | Package Dimension: | 0=φ5.5x35mm, S=Specified |
8 | Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube |
9 | Fiber Length: | 0=0.8m,1=1m |
AAAA | Connector for Port 1,2,3,4: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC, N=None |
![]() |