Sign In | Join Free | My xpandrally.com |
|
Categories | Tungsten Carbide Plates |
---|---|
Brand Name: | OED/OEM is available |
Model Number: | Carbide block |
Certification: | ISO9001:2015 |
Place of Origin: | China |
MOQ: | Small qty of amples are available. |
Price: | negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000kgs per month |
Delivery Time: | Standard products in one week, special tools in 45 days |
Packaging Details: | plastic box/box + Cartons |
Material: | Tungsten carbide |
Applicatin: | Carbide EDM block |
ISO Grade: | KU30F |
Length: | 150 |
width: | 100 |
Thickness: | 50 |
TRS: | 3800 |
Hardness: | HV 1620 |
Density: | 14.42 |
KU30F Tungsten Carbide EDM Block for molding punching tools 10% Cobalt
KU30F DATASHEET
Cobalt 10%
Density 14.4
T.R.S ≥3800
Hardness HV 1620
Grain size 0.6μm
Standard size EDM block:
Specification (LXW) Size | Tolerance | Thickness and Tolerance | Finished Ground Tolerance | ||||
1.5~3 | 5~10 | 10~30 | 30~40 | 40~70 | |||
100x100 | +2.0 | +0.5 | +0.5 | +0.5 | +0.5 | +0.5 | ±0.02 |
0 | +0.2 | +0.2 | +0.3 | +0.3 | +0.3 | ||
105 x105 | +2.0 | +0.5 | +0.5 | +0.5 | +0.5 | +0.5 | ±0.02 |
0 | +0.2 | +0.2 | +0.3 | +0.3 | +0.3 | ||
110x110 | +3.0 | +0.5 | +0.5 | +0.5 | +0.5 | +0.5 | ± 0.02 |
0 | +0.2 | +0.2 | +0.3 | +0.3 | +0.3 | ||
120 x120 | +3.0 | +0.5 | +0.5 | +0.7 | +0.7 | +0.7 | ±0.02 |
0 | +0.2 | +0.2 | +0.4 | +0.5 | +0.5 | ||
150x150 | +5.0 | +0.5 | +0.5 | +0.7 | +0.7 | +0.7 | ±0.02 |
0 | +0.2 | +0.2 | +0.4 | +0.5 | +0.5 | ||
200x200 | +8.0 | +0.5 | +0.5 | +0.8 | +0.8 | +0.8 | ± 0.02 |
0 | +0.2 | +0.2 | +0.4 | +0.5 | +0.5 | ||
250 x250 | +10.0 0 | - | - | +0.5/+1.0 | +0.5/+1.0 | - | ±0.5 |
300 x300 | +10.0 0 | - | - | +0.5/+1.0 | +0.5/+1.0 | - | ±0.5 |
![]() |