| Sign In | Join Free | My xpandrally.com |
|
| Categories | BMS Battery Management System |
|---|---|
| Brand Name: | Gonghe |
| Model Number: | PWGH-1, LFP48V50Ah/100Ah/200AH/250Ah |
| Certification: | UL,IEC, UN38.3, ROHS,CE |
| Place of Origin: | China |
| MOQ: | 1 piece |
| Price: | 650-3150 USD |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1200 PCS per month |
| Delivery Time: | 25-30 days |
| Packaging Details: | Carton or wooden box |
| Type: | Li-Ion,LiFePo4,lifepo4/lithium battery/li-ion battery |
| Nominal voltage: | 48V |
| Nominal capacity: | 2.4Kwh/5.12Kwh/10.24Kwh/12.80Kwh |
| Application: | Solar system/RV/yacht/golf carts storage and car/UPS |
| Size: | customized, 482*410*89mm/482*400*177mm/482*430*222mm/482*500*280mm |
| Cycle life: | >6000Cycles |
| Warranty: | 5 Years |
| Color: | Black(customize) |
| Weight: | 24KG/46KG/80KG/100KG |
| Battery type: | LiFePo4 |
| Oem/odm: | Accepatable,Yes |
| Shape: | square-shaped |
| Capacity: | 50ah/100ah/200ah/250sh,customized |
| Compact desiged: | with Built-in BMS |
| Features: | ultraportable |
| Battery capacity: | with LED indicator |
| Trasportation: | By Sea/By Air/By express |
| Company Info. |
| Dongguan City Gonghe Electronics Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Model | GH2400 | GH5000 | GH9600 | GH12000 |
Voltage | 48 V | 48 V | 48 V | 48 V |
Capacity | 50Ah | 100Ah | 200Ah | 250Ah |
Energy | 2.4Kwh | 5.12Kwh | 10.24Kwh | 12.80Kwh |
Operation voltage | 35.25-54.75 Vdc | 37.6-58.4Vdc | ||
Max.charging voltage | 54.75Vdc | 58.4 Vdc | ||
Max.charging and discharging current | 50A | 100A | ||
Max Power | 2400W | 5120W | 7680W | 12800W |
Life time(25°C) | 10 years | |||
Life cycles(80% DOD, 25°C) | 6000 Cycles | |||
Enclosure protection rating | IP65 | |||
Dimensions(L×W×H)mm | 482*410*89 | 482*400*177 | 482*430*222 | 482*500*280 |
Weight | 24KG | 46KG | 80KG | 100KG |
Lithium Battery Standard | UL,IEC, UN38.3, ROHS,CE | |||

Support ODM, OEM customization

|