Sign In | Join Free | My xpandrally.com |
|
Categories | 220vdc To 220vac Inverter |
---|---|
Brand Name: | TBB |
Model Number: | STM250 |
Certification: | CE,ISO9000 |
Place of Origin: | China |
MOQ: | 1piece |
Price: | Negotiable |
Payment Terms: | T/T |
Delivery Time: | 1-3days depends on batch order qty |
Packaging Details: | Carton box |
Brand: | TBB |
Capacity: | 1-6KVA |
DC input: | 24V/48V/110V/220V |
AC output: | 230VAC |
Frequency: | 50HZ/60HZ |
Type: | 19"3U |
Installation: | Rack Mount |
Paralling: | N+1 Redundent |
Company Info. |
TBB Power Co., Ltd. |
View Contact Details |
Product List |
STM250 modular inverter systems
MAX POWER 6KVA
TBB Power 220Vdc to 220VAC DC to AC inverter Max 6KVA STM250 N+1 module power supply system
STM250 is a sub-rack inverter system integrating TM250 inverter
module and TJ20 module. It is
a truly redundant system offering functions of pure sine wave
inverter, bypass transfer switch and
monitor into one 19”3U sub-rack. Single module is hot plug design
which make the
maintenance an easy job without interruption to your critical load.
Features
Model | TM251 | TM252 | TM252(1600VA) | TM253 |
Electrical | ||||
Nominal DC input | 110Vdc,125Vdc , 220Vdc or 240Vdc | |||
DC operating range | Refer to 2.3 | |||
Output power | 1Kva | 1.5Kva | 1.6Kva | 2Kva |
Wave form | Pure sine wave | |||
Power factor | 0.8 | |||
Norminal output | 100Vac 110Vac 120Vac 127Vac 208Vac 220Vac 230Vac 240Vac (±2%) | 208Vac 220Vac 230Vac 240Vac (±2%) | ||
Output frequency | 50/60Hz ± 0.1%Hz | |||
THD | ≤3% liner load | |||
≤5% non-liner load | ||||
Crest factor | 3:1 | |||
Efficiency | Low output(100Vac/110Vac/ 120Vac/127Vac):Max 87% High output(208Vac/220Vac/230Vac/ 240Vac):Max 89% | |||
Overload | 110Vdc,125Vdc,220Vdc and 240Vdc:125-150% 1mins | |||
110Vdc,125Vdc,220Vdc and 240Vdc:105-125% 10mins | ||||
Dynamic response time | < 20ms | |||
Others | ||||
Operating Temp. | Full load, -10℃ - 40℃ | |||
Isolation | 2000Vrms | |||
Safety | EN60950-1 | |||
Emmission | EN55022 | |||
Immunity | EN55022 |
![]() |