Sign In | Join Free | My xpandrally.com |
|
Categories | Deli Display Cabinets |
---|---|
Place of Origin: | Shandong, China (Mainland) |
Brand Name: | Hugecool |
Model Number: | LH-L |
Certification: | CE, CE |
Supply Ability: | 200 Set/Sets per Month multideck refrigerator |
Packaging Details: | Service counter meat showcase refrigerator commercial retail refrigerator |
MOQ: | 1 Set/Sets |
Price: | $650.00 - $2,200.00 / Sets |
Type: | Display Cooler, Island Freezer |
Style: | Single-temperature |
Capacity: | Customized |
Temperature: | <-18 |
Climate Type: | N-ST |
Refrigerant: | R22/R404a |
Power Source: | Electric |
Color: | Optical |
Product Name: | Advance island case |
Compressor: | Remote type |
Defrost Type: | Auto Electrical Defrost |
Glass cover: | Optical |
Application: | Supermarket |
Keywords: | island freezer |
Port: | Qingdao |
Company Info. |
Hugecool (Qingdao) Refrigeration Techonolgy Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Service counter meat showcase refrigerator
Features
Specification of island freezer
Model | Dimension(mm) | Temperature | Display area | Volume |
KN-DK1.9WF | 3750×1800×850 | -18~-20 | 7.63 | 1.79 |
KN-DK1.2WF | 2500×1800×850 | -18~-20 | 5.08 | 1.18 |
KN-DK0.9WF | 1875×1800×850 | -18~-20 | 3.81 | 0.87 |
KN-DK0.6WF | 960×1800×850 | -18~-20 | 1.96 | 0.58 |
KN-DK1.6WF | 3750×1550×850 | -18~-20 | 6.78 | 1.58 |
KN-DK1.0WF | 2500×1550×850 | -18~-20 | 4.52 | 1.05 |
KN-DK0.8WF | 1875×1550×850 | -18~-20 | 3.38 | 0.62 |
KN-DK0.4WF | 960×1550×850 | -18~-20 | 173 | 0.42 |
Product pictures
Sectional view
Optional colours
FAQ
1.What's your MOQ for this model?
Our MOQ is 1 set for this model
2.What's your delivery time?
20 to 30 working days after down-payment confirmation.
3. What's your payment term?
L/C at sight or T/T(Down-payment 30%,balance against copy of BOL).
![]() |