Sign In | Join Free | My xpandrally.com |
|
Categories | Vibrating Screen Machine |
---|---|
Brand Name: | ZKCORP |
Model Number: | vibrating screen |
Certification: | ISO,CE |
Place of Origin: | CHINA |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 Sets/Month |
Delivery Time: | 30days |
Packaging Details: | Standard Export Wooden Cases |
Product Name: | high linier vibrating screen,vibrating screen machine,vibrating screens price |
Type: | Linear |
Model: | ZSG1237,2ZSG1860 |
Capacity: | 10-600(t/h) |
Material: | Chemical, pharmaceutical |
Condition: | New |
Warranty: | 1 Year |
Spare parts: | Supply all using life |
Company Info. |
Henan Zhengzhou Mining Machinery CO.Ltd |
Verified Supplier |
View Contact Details |
Product List |
Model | Screen layer | deck size (m³) | Vibration frequency (r/min) | Double- Amplitude(mm) | Capacity (m³/h) | Motor power(kw) |
2YK1224 | 2 | 2.88 | 970 | 6-8 | 20-120 | 5.5 |
YK1235 | 1 | 4.2 | 970 | 6-8 | 20-150 | 5.5 |
2YK1235 | 2 | 4.2 | 970 | 6-8 | 20-150 | 7.5 |
3YK1235 | 3 | 4.2 | 970 | 6-8 | 20-150 | 7.5 |
4YK1235 | 4 | 4.2 | 970 | 6-8 | 20-150 | 11 |
YK1545 | 1 | 6.75 | 970 | 6-8 | 20-150 | 11 |
2YK1545 | 2 | 6.75 | 970 | 6-8 | 20-150 | 15 |
3YK1545 | 3 | 6.75 | 970 | 6-8 | 20-150 | 15 |
4YK1545 | 4 | 6.75 | 970 | 6-8 | 20-150 | 18.5 |
YK1548 | 1 | 7.2 | 970 | 6-8 | 20-150 | 11 |
2YK1548 | 2 | 7.2 | 970 | 6-8 | 20-150 | 15 |
3YK1548 | 3 | 7.2 | 970 | 6-8 | 20-150 | 15 |
4YK1548 | 4 | 7.2 | 970 | 6-8 | 20-150 | 18.5 |
YK1860 | 1 | 10.8 | 970 | 6-8 | 32-350 | 15 |
2YK1860 | 2 | 10.8 | 970 | 6-8 | 32-350 | 18.5 |
3YK1860 | 3 | 10.8 | 970 | 6-8 | 32-350 | 18.5 |
4YK1860 | 4 | 10.8 | 970 | 6-8 | 32-350 | 22 |
YK2160 | 1 | 12.6 | 970 | 6-8 | 66-720 | 18.5 |
2YK2160 | 2 | 12.6 | 970 | 6-8 | 66-720 | 22 |
3YK2160 | 3 | 12.6 | 970 | 6-8 | 66-720 | 30 |
4YK2160 | 4 | 12.6 | 970 | 6-8 | 66-720 | 30 |
YK2460 | 1 | 14.4 | 970 | 6-8 | 75-750 | 18.5 |
2YK2460 | 2 | 14.4 | 970 | 6-8 | 75-750 | 30 |
3YK2460 | 3 | 14.4 | 970 | 6-8 | 75-750 | 30 |
4YK2460 | 4 | 14.4 | 970 | 6-8 | 75-750 | 30 |
2YK2475 | 2 | 18 | 970 | 6-8 | 120-900 | 30 |
3YK2475 | 3 | 18 | 970 | 6-8 | 120-900 | 37 |
4YK2475 | 4 | 18 | 970 | 6-8 | 120-900 | 45 |
YK3060 | 1 | 18 | 970 | 6-8 | 200-900 | 30 |
2YK3060 | 2 | 18 | 970 | 6-8 | 200-900 | 37 |
3YK3060 | 3 | 18 | 970 | 6-8 | 200-900 | 45 |
4YK3060 | 4 | 18 | 970 | 6-8 | 200-900 | 45 |
![]() |