Sign In | Join Free | My xpandrally.com |
|
Categories | Fire Resistant Cable |
---|---|
Brand Name: | HOLD-ONE |
Certification: | CE/KEMA/ISO/PCCC |
Place of Origin: | China |
MOQ: | 1000m |
Price: | USD0.03-5.0 |
Supply Ability: | 10KM per Week |
Delivery Time: | As per schedule |
Packaging Details: | 100m/roll or customized |
Cable Type: | FRC Power Cable |
Color: | Red ,Black,Yellow,Brown,Blue or customized |
Conductor Size: | 1.5mm2-800mm2 |
Rated Voltage: | 600/1000V |
Insulation: | PVC or XLPE |
Sample: | Free for 1.5 meter |
Number of cores: | 1,2,3,4,5 |
Company Info. |
Qingdao Yilan Cable Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Muticore Fire Resistant Cable , Fire Protection Cable ISO PCCC Certification
Applications
For laying indoors and outdoors. Able to bear certain traction
during installation, but not external mechanical forces. Laying
single core cable in magnetic ducts is
not allowed
Cable Structure
Conductor : Class 1,2,5 Copper Conductor
Screen: Mica tape
Insulation: PVC or LSZH PO
Sheath:PVC: (Optional)
Rated Voltage : 600/1000v
Standards
International: IEC 60227,IEC60331
China: GB/T 5023-2008
Other standards such as BS,DIN and ICEA upon request
Technical Data
Rated voltage: 300/500 V
Max. Conductor Temp. in normal use: 90℃
Min. Bending Radius: 6 x cable O.D
Certificates
CE, RoHS, CCC, KEMA and more others at request
Nom. Cross-section of conductor | Insulation Thickness | Sheath | Approx. | Approx | Max. D.C. Resistance of Conductor (20°C) | Test Voltage | Current Rating | |
mm2 | mm | Thickness | O.D. | Weight | Ω/km | A.C | ||
mm | mm | kg/km | kV/5min | In air(A) | In soil(A) | |||
4×1.5 | 0.7 | 1.8 | 14.4 | 241 | 12.1 | 3.5 | 20 | 27 |
4×2.5 | 0.7 | 1.8 | 15.4 | 295 | 7.41 | 3.5 | 26 | 35 |
4×4 | 0.7 | 1.8 | 16.5 | 369 | 4.61 | 3.5 | 34 | 45 |
4×6 | 0.7 | 1.8 | 17.8 | 463 | 3.08 | 3.5 | 43 | 57 |
4×10 | 0.7 | 1.8 | 20.9 | 667 | 1.83 | 3.5 | 60 | 77 |
4×16 | 0.7 | 1.8 | 23.4 | 930 | 1.15 | 3.5 | 83 | 105 |
4×25 | 0.9 | 1.8 | 27.1 | 1351 | 0.727 | 3.5 | 105 | 125 |
4×35 | 0.9 | 1.8 | 29.5 | 1772 | 0.524 | 3.5 | 125 | 155 |
4×50 | 1 | 1.9 | 38.4 | 2380 | 0.387 | 3.5 | 160 | 185 |
4×70 | 1.1 | 2 | 43.2 | 3302 | 0.268 | 3.5 | 200 | 225 |
4×95 | 1.1 | 2.2 | 47.3 | 4330 | 0.193 | 3.5 | 245 | 270 |
4×120 | 1.2 | 2.3 | 52.5 | 5374 | 0.153 | 3.5 | 285 | 310 |
4×150 | 1.4 | 2.5 | 58.3 | 6655 | 0.124 | 3.5 | 325 | 345 |
4×185 | 1.6 | 2.7 | 64.7 | 8246 | 0.0991 | 3.5 | 375 | 390 |
4×240 | 1.7 | 2.9 | 73.1 | 10569 | 0.0754 | 3.5 | 440 | 450 |
5×1.5 | 0.7 | 1.8 | 13.6 | 284 | 12.1 | 3.5 | 20 | 27 |
5×2.5 | 0.7 | 1.8 | 16.6 | 349 | 7.41 | 3.5 | 26 | 35 |
5×4 | 0.7 | 1.8 | 17.9 | 441 | 4.61 | 3.5 | 34 | 45 |
5×6 | 0.7 | 1.8 | 19.3 | 558 | 3.08 | 3.5 | 43 | 57 |
5×10 | 0.7 | 1.8 | 22.8 | 809 | 1.83 | 3.5 | 60 | 77 |
5×16 | 0.7 | 1.8 | 25.6 | 1135 | 1.15 | 3.5 | 83 | 105 |
5×25 | 0.9 | 1.8 | 29.7 | 1664 | 0.727 | 3.5 | 105 | 125 |
5×35 | 0.9 | 1.9 | 32.6 | 2194 | 0.524 | 3.5 | 125 | 155 |
5×50 | 1 | 2 | 37.3 | 3013 | 0.387 | 3.5 | 160 | 185 |
5×70 | 1.1 | 2.1 | 42.9 | 4101 | 0.268 | 3.5 | 200 | 225 |
5×95 | 1.1 | 2.2 | 48.2 | 5382 | 0.193 | 3.5 | 245 | 270 |
5×120 | 1.2 | 2.4 | 52.7 | 6685 | 0.153 | 3.5 | 285 | 310 |
5×150 | 1.4 | 2.5 | 58.5 | 8363 | 0.124 | 3.5 | 325 | 345 |
5×185 | 1.6 | 2.7 | 65.1 | 10268 | 0.0991 | 3.5 | 375 | 390 |
5×240 | 1.7 | 3.1 | 72.3 | 13167 | 0.0754 | 3.5 | 440 | 450 |
We are a manufacture in this filed for many years, we can offer our customers cables with good quality and price.
We Sincerely welcome customers at home and abroad to negotiate and cooperate with us !!!
![]() |