Sign In | Join Free | My xpandrally.com |
|
Categories | Tungsten Carbide Plate |
---|---|
Brand Name: | Weiye |
Model Number: | customized |
Certification: | ISO9001:2000; PVOC |
Place of Origin: | Zhuzhou,Hunan,China(mainland) |
MOQ: | 5kg |
Price: | Negotiable |
Payment Terms: | Negotiable |
Supply Ability: | 40000 kg per month |
Delivery Time: | 20-30 days depend on quantity |
Packaging Details: | Meeting customers's requirement |
Shape: | rectangular |
HS code: | 843143100 |
HRA: | 82-92 |
TRS: | 1800-2800 |
density: | 13.3-14.9 |
Service: | ODM OEM |
Physical performance: | high strength and hardness wear resistance |
High Quality Yg8 92 percent Wc Tungsten Carbide Plate for Cutting
Tungsten carbide plate is a highly efficient and green material,
which features qualities of stainless steel: corrosion resistance,
oxidation resistance, wear resistance, bonding proof and acid-base
resistance; And ensures its good strength, toughness, bending and
stretching, impact resistance.
Grade Performance and Application Recommendation:
1. Suitable for the production of cast iron rolls and high chrome
roll knife.
2. Applicable to the production of discharge plate, stamping die,
cold punching die, such as electronic stamping die.
3.Used for stamping dies.
Used in the production of copper, aluminum, stainless steel, cold
rolled sheet, El board, Q195, SPCC, siliconsteel plate, metal,
standard parts, upper and lower punch and otther high-speed mold.
4. Tungsten carbide plate wear resistance is higher, suitable for
hardwood, logs, aluminum, copper rods, cast ironiron processing for
the production of various types of motors, electronic into the
mold, stamping electronic mold.
5. Different uses of carbide materials, material performance is
inconsistent, the use of specific , bepurposes should be based on
appropriate materials to select carbide plate.
Grade | ISO Code | Co | Density | Hardness | TRS |
(%) | g/cm3 | HRA | N/mm2 | ||
K10T | K05-K10 | 4.5-6.0 | 14.95-15.05 | 92.7 | 1800 |
YG8 | K30 | 8 | 14.80 | 89.5 | 2200 |
YG6 | K20 | 6 | 14.95 | 90.5 | 1900 |
YG6X | K10 | 6 | 14.95 | 91.5 | 1800 |
YL10.2 | K30 | 10 | 14.50 | 91.8 | 2400 |
YG13X | K30-K40 | 13 | 14.30 | 89.5 | 2600 |
YG15 | K40 | 15 | 14.00 | 87.5 | 2800 |
YL20.8 | K40 | 15 | 14.00 | 88.5 | 3800 |
Type and Parameter:
type | tolerance | ||
L | W | H | |
200X14X3.5 | ±2.2 | ±0.6 | ±0.4 |
200X16X3 | ±2.2 | ±0.6 | ±0.4 |
200X20X10 | ±2.2 | ±0.6 | ±0.5 |
200X50X30 | ±2.2 | ±1.2 | ±0.8 |
200X150X30 | ±2.2 | ±2.2 | ±0.8 |
200X180X15 | ±2.2 | ±2.2 | ±0.7 |
200X180X15 | ±2.2 | ±2.2 | ±0.5 |
200X200X10 | ±2.2 | ±2.2 | ±0.7 |
220X185X13.8 | ±2.5 | ±2.2 | ±0.4 |
240X15X5 | ±2.5 | ±0.6 | ±0.7 |
300X300X20 | ±2.8 | ±2.2 | ±0.4 |
310X20X4.5 | ±2.8 | ±0.6 | ±0.4 |
320X10X4 | ±2.8 | ±0.6 | ±0.4 |
Processing :
![]() |