Sign In | Join Free | My xpandrally.com |
|
Categories | Air And Water Hose |
---|---|
Brand Name: | Reelworks |
Model Number: | 703 Series |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | negotiation |
Price: | negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 40000pcs/month |
Delivery Time: | 40 Working Day |
Packaging Details: | 1pc in carton and in Pallet |
Product Name: | Air And Water Hose |
No.: | 703.004.08 |
Hose I.D.: | 1/4" |
Hose Length: | 25"7.5m |
Working Pressure: | 300PSI 20BAR |
Applications: | Compressed Air Applications |
Weight: | 1.05lbs / 0.48kgs |
Material: | POLYURETHANE |
Company Info. |
Intradin(Shanghai)Machinery Co Ltd |
Verified Supplier |
View Contact Details |
Product List |
Polyurethane Tpu Air And Water Hose Reel For Compressed Air Applications
Air And Water Hose Introduction
Designed for compressed air applications.
Reinforced Polyurethane (TPU) material makes this air hose durable
and reliable,
the hose is abrasion resistant and also light in weight.
The Material is environmental protection, non-toxic and odorless
with.
With swival fittings for option which can increase the sevice life
of the hose.
Bend restrictors reduce kinking and help to increase the life of
the air hose.
Air And Water Hose Feature
Won’t kink under pressure
Extreme all-weather flexibility (-40˚ to 140˚F)
Durable and abrasion-resistant outer cover
Rough Environment
Extremely Flexible Easy Coiling After Use
Lightweight and easy to handle
Air And Water Hose Advantage
Flexibility :Easy Coiling After Use
Won’t Kink
Temperature : 150°F~-40°F / 65°C~-40°C
Light Weight
UV Resistant
Rough Environment
Abrasion Resistant
Air And Water Hose Parameters
Item No. USA | Item No, Europe | Hose I.D. | Hose Length | Working Pressure | Fitting | Weight | ||
703.004.08 | 703.010.08 | 25_ | 7.5m | 1.05lbs | 0.48kgs | |||
703.004.10 | 703.010.10 | 1/4" | 50_ | 15m | 300PSI | 1/4" NPT | 2.20lbs | 1 .OOkgs |
703.004.12 | 703.010.12 | 75_ | 23m | 20BAR | 1/4" BSPT | 3.08lbs | 1.40kgs | |
703.004.13 | 703.010.13 | 100_ | 30m | 4.40lbs | 2.00kgs | |||
703.008.08 | 703.012.08 | 25_ | 7.5m | 1.76lbs | 0.80kgs | |||
703.008.10 | 703.012.10 | 3/8" | 50_ | 15m | 300PSI | 1/4" NPT | 3.52lbs | 1.60kgs |
703.008.12 | 703.012.12 | 75_ | 23m | 20BAR | 1/4" BSPT | 5.28lbs | 2.40kgs | |
703.008.13 | 703.012.13 | 100_ | 30m | 6.82lbs | 3.10kgs |
![]() |