Sign In | Join Free | My xpandrally.com |
|
Categories | Indoor LED Display |
---|---|
Brand Name: | VEGOO |
Model Number: | VG-CM2.5 |
Place of Origin: | CHINA |
MOQ: | 1SQM |
Price: | USD500-1000/SQM |
Payment Terms: | T/T |
Supply Ability: | 3000SQM per MONTH |
Delivery Time: | 15-30days |
Packaging Details: | 80x80x80Cm |
Certification: | ROHS CE |
Tube chip color: | Full Color |
Pixels: | 2.5mm |
Pixel density: | 160000 |
Usage: | Indoor |
Display function: | Video |
Warranty: | 3 Years |
Brightness: | 600cd/sqm |
Scan mode: | 1/22 |
Led type: | SMD2121,SMD 3in1 2121 |
Refresh rate: | 1920Hz-3840Hz |
Company Info. |
Shenzhen Weigu Electronic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Customized Led Display Screen , Pixel Pitch1.875mm/ 2.5mm/4mm/6mm/8mm/10mm
LED Display Features:
• Light weight for easy installation
• High refreshment and large viewing angle
• Great for large indoor advertising
P5 Indoor LED Display Description
LED Display Specification:
NO: | Product Name | Full HD 1080P P5 Indoor LED Display / Lightweight Full Color LED Panel | ||||||||||
1 | Pixel Pitch | 5mm | ||||||||||
2 | Pixel Configuration | 1R1G1B/SMD2121 Black lamp | ||||||||||
3 | Density | 160000 pixel/m2 | ||||||||||
4 | Moduel Size(L×W)mm | 320mm×160mm | ||||||||||
5 | Cabinet Size(L×W×H)mm | 640mm×640mm×90mm | ||||||||||
6 | Module Resolution | 64×32 | ||||||||||
7 | Cabinet Resolution | 128×128 | ||||||||||
8 | Driving Method | 1/16 Scan | ||||||||||
9 | Driving IC | MBI5124 | ||||||||||
10 | Brightness | 600CD/㎡ | ||||||||||
11 | Contrast | 1000:1 | ||||||||||
12 | Brightness Adjustment | Auto and Manual | ||||||||||
13 | Power Consumption | Max Power:<500W | ||||||||||
14 | Average power: <200W | |||||||||||
15 | Module Weight | 0.45kg | ||||||||||
16 | Color Temperature | 9500K—11500K | ||||||||||
17 | Horizontal Viewing Angle | 140º | ||||||||||
18 | Vertical Viewing Angle | 140º | ||||||||||
19 | Signal Processing | 10 or 14bit | ||||||||||
20 | Grey Processing | 1024×1024×1024 16834×16834×16834 | ||||||||||
21 | Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
22 | Frame Frequency | 65 Hz | ||||||||||
23 | Refresh Rate | >1920Hz | ||||||||||
24 | Control Mode | Synchronous/Asynchronous |
![]() |