Sign In | Join Free | My xpandrally.com |
|
Categories | Trommel Screen |
---|---|
Brand Name: | YK |
Model Number: | DME2055 |
Certification: | ISO9001 |
Place of Origin: | HENAN XINXIANG |
MOQ: | 1 |
Price: | negotiable |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 100 Set/Sets per Month |
Delivery Time: | Within 30 days after receipt of the equipment's deposit |
Packaging Details: | standard container, spare parts will be packed in wooden cases |
Type: | Trommel Screen |
Condition: | New |
Warranty: | 1 Year |
After-sales service provided: | Engineers available to service machinery overseas,Video technical support,Online support,Field installation,commissioning and training |
Capacity (t/h): | 120-250 |
Power (kw): | 30 |
Dimension (L×W×H)(mm): | 7500*2500*4000 |
Weight (t): | 8.6 |
Portable Gold Trommel Screen Equipment No Pollution Easy Maintenance For Sand Stone, Rotary Trommel Screening System
Detailed Product Description
Trommel screen is a special screening equipment developed by our company for the power plant, coking plant, building material, metallurgy, chemical industry, mine and other industries. It overcomes the screen clogging problem of circular vibrating sieve and linear sieve in sieving wet materials. It improves the screening system reliability and obtains lots of praises from users.
Working Principle
This series of trommel screen is the traditional screening equipment, composed by the octagonal drum, frame, funnel, reducer, and motor. Crushed stone comes into the drum sieve, and the drum sieve rotating centrifugal force through different mesh screen and the jig working to sieve the material. After the filter, different specifications stone materials fall down the belt conveyor to the finished material yard. Its structure is simple and reliable, smooth operation, with good sealing, no pollution, lower noise, changing the net easy, fine classification, sorting ratio, sorting accuracy, low failure, easy maintenance, especially for sand stone classification.
Technical Parameters
Model | Capacity (t/h) | Power (kw) | Drum Diameter (mm) | Drum Length (mm) | Screen Size (mm) | Dimension (mm) | Weight (t) |
DME0510 | 1-10 | 1.5 | 500 | 1000 | <3-10 | 1800*1020*1500 | 1.0 |
DME1015 | 5-20 | 4.0 | 1000 | 1500 | 3000*1400*2145 | 2.2 | |
DME1020 | 10-40 | 5.0 | 1000 | 2000 | 3460*1400*2145 | 2.8 | |
DME1225 | 20-60 | 7.5 | 1200 | 2500 | 4146*1600*2680 | 4.2 | |
DME1530 | 30-90 | 11 | 1200 | 3000 | 4460*1900*2820 | 5.1 | |
DME1545 | 50-120 | 15 | 1500 | 4500 | 5960*1900*3080 | 6.0 | |
DME1848 | 70-180 | 22 | 1800 | 4800 | 6500*2300*4000 | 7.0 | |
DME1860 | 80-200 | 22 | 1800 | 6000 | 8000*2300*4000 | 7.5 | |
DME2055 | 120-250 | 30 | 2000 | 5500 | 7500*2500*4000 | 8.6 |
![]() |