Sign In | Join Free | My xpandrally.com |
|
Categories | TSS Tungsten Super Shot |
---|---|
Brand Name: | OEM |
Model Number: | customized |
Certification: | ISO9001 |
Place of Origin: | Zhuzhou City, Hunan Province, China |
MOQ: | 1 kg |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 10,000 kgs per month |
Delivery Time: | 5 ~ 10 working days |
Packaging Details: | Standard export package |
Material: | Carbide |
ODM: | Accepted |
OEM: | Accepted |
Type: | Tungsten Carbide Ball |
Use: | Weight Balance |
Shape: | Ball |
Size: | 2.0mm ~ 10mm Diameter |
Density: | 18g/cm3 |
Package: | Wood Case and Carton Box |
Application: | Hunting |
Heavy Weight Tungsten Alloy Round Ball 5.0 mm Super Shot
Description
1. High density, high melting point.
2. Small volume hardness, resist high temperature.
3. Excellent abrasive, high ultimate tensile strength, good ductility, low vapor pressure, good thermo stability.
4. Easy to machine, anti-corrosion, better resistance to shock, sky-high absorbing ability of radiation.
5. Excellent anti-stricking ability and anti-fracturing ability.
Tunsten Shot Strength
Size (mm) | Weight (g) | Size Tolerance (mm) | Weight Tolerance (g) |
2.0 | 0.075 | 1.98-2.02 | 0.070-0.078 |
2.5 | 0.147 | 2.48-2.52 | 0.142-0.150 |
2.8 | 0.207 | 2.78-2.82 | 0.20-0.21 |
3.0 | 0.254 | 2.97-3.03 | 0.25-0.26 |
3.5 | 0.404 | 3.47-3.53 | 0.39-0.41 |
4.0 | 0.603 | 3.96-4.04 | 0.58-0.62 |
4.5 | 0.858 | 4.46-4.54 | 0.82-0.88 |
5.0 | 1.176 | 4.95-5.05 | 1.14-1.20 |
5.5 | 1.567 | 5.45-5.55 | 1.53-1.60 |
5.6 | 1.655 | 5.55-5.65 | 1.60-1.67 |
6.0 | 2.035 | 5.94-6.06 | 1.98-2.07 |
6.5 | 2.587 | 6.44-6.56 | 2.55-2.59 |
7.0 | 3.231 | 6.93-7.07 | 1.98-2.07 |
7.5 | 3.947 | 7.43-7.57 | 3.90-3.98 |
8.0 | 4.823 | 7.92-8.08 | 4.78-4.90 |
10.0 | 9.420 | 9.92-10.08 | 9.35-8.50 |
Density : 18 g/cm3
Density Tolerance: 17.75 - 18.15 g/cm3
![]() |