Sign In | Join Free | My xpandrally.com |
|
Categories | Carbonated Drink Filling Machine |
---|---|
Brand Name: | FillPack |
Model Number: | DCGF24-24-8 |
Certification: | CE & ISO & TUV & SGS |
Place of Origin: | China,JiangSu,Zhangjiagang |
MOQ: | 1 set |
Price: | 20000-50000USD |
Payment Terms: | L/C, D/A, D/P, T/T, , MoneyGram |
Supply Ability: | 20 sets/month |
Delivery Time: | 30 Working Days After Receiving Your Deposit Payment |
Packaging Details: | Wooden Case Package |
Dimension(L*W*H): | 2980*2200*2250 mm |
Weight: | 4500KG |
Power: | 4.4KW |
Capacity: | 5000-7000BPH |
Cap Style: | Plastic Screw Cap |
Voltage: | 380V/220V 50HZ |
Company Info. |
Zhangjiagang City FILL-PACK Machinery Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Assuring You of Our Best Machines
We are committed to provide you with the exceptional carbonated
filling line and helping you attain your requirements.
Please feel free to contact us for more information of interest.
Optional carbonated drink making machines in the carbonated filling
line | ||||||
Drink carbonator | Output | Mixing precision | Purity of CO2 | Dimension | Weigh | Power |
QHS-1000 | 1T | 2% | 99.9% | 1000*900*1900mm | 500Kg | 1.5Kw |
QHS-3000 | 3T | 2% | 99.9% | 2000*1400*2200mm | 1200Kg | 5.8Kw |
QHS-6000 | 6T | 2% | 99.9% | 2100*1500*2270mm | 1350Kg | 6.3Kw |
QHS-9000 | 9T | 2% | 99.9% | 2150*1400*2380mm | 1500Kg | 6.5Kw |
QHS-18000 | 18T | 2% | 99.9% | 2000*1750*2400mm | 1950Kg | 7.2Kw |
Optional RO water treatment machines in the carbonated filling line | ||||||
Model | Capacity(liter per hour) | |||||
RO-1000 | 1000LPH | |||||
RO-3000 | 3000LPH | |||||
RO-5000 | 5000LPH | |||||
RO-6000 | 6000LPH | |||||
RO-10000 | 10000LPH | |||||
Optional plastic bottle carbonated filling machine in the
carbonated filling line | ||||||
Model | Capacity(bottle per hour) | |||||
DCGF12-12-4 | 1000-2000BPH | |||||
DCGF18-18-6 | 3000-4000BPH | |||||
DCGF24-24-8 | 6000-7000BPH | |||||
DCGF32-32-10 | 8000-10000BPH | |||||
DCGF40-40-12 | 10000-12000BPH | |||||
If you need glass bottle carbonated filling line, please check them
on our website or contact the sales consultant directly. Please
find the contact information at contact us. |
>>>The whole line including:
Water treatment system
Carbonated drink making part
★ Component:Electrical Syrup melting pot, Drink mixing tank, Drink
Filter, CO2 filter, Drink carbonator, Cooling tank suit, Chilling
compressor, Heat resistant pump/ beverage pump, Drink Connection
pipes
★ The capacity of Syrup melting pot:300Kg/h 600Kg/h to 3000KG/h
★ The tank is with electrical heating jacketed for syrup heating
and can be connected to cooling water for syrup cooling
Drink cooling tank and Drink carbonator
★ Characters of carbonator:Refined material using, precise
processing.Auto running, stable facility.Convenient operation and
easy adjustment.Mixing uniformity, the proportion is accurate.The
structure is healthy and easy to clean.
★ The cooling tank is composed of tank part and chilling compressor
device part; the tank is made of SUS304 cover and lot of SUS304
coil tubes to put into the tank. When the chilling compressor start
to work, the compressor will generate chilling water, the chilling
water is passing inside of the tubes, there is liquid outside the
tubes and inside the tank.
Bottle washing-fiiling capping machine
Carbonated drink bottle warmer
Labeling machine
Code printer
Film shrinking packing machine
![]() |