Sign In | Join Free | My xpandrally.com |
|
Categories | Flue Gas Desulfurization Equipment |
---|---|
Brand Name: | XINCHEN |
Model Number: | Desulfurization dust collector |
Certification: | SGS ISO CE |
Place of Origin: | China (Mainland) |
MOQ: | Negotiate |
Price: | Negitionable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 Set/Sets per Month |
Delivery Time: | 30 days after receiving down payment |
Packaging Details: | Plastic film inner packing, export special wooden box outer packing. |
Name: | Flue Gas Desulfurization Equipment |
air volume: | 2880-4800m3/h |
filting area: | 30m2 |
filting airspeed: | 1.5-2.5m/min |
dust removing pressure: | 0.4-06Mpa |
Applicable Industries: | Building Material Shops, Manufacturing Plant |
Core Components: | PLC, Motor, filter bag |
Minimum Particle Size: | 0.3 micron |
2880-4800m3/h Flue Gas Desulfurization Equipment
Application
1. 50MW and above the medium and large new or transformation unit.
2. Desulfurization of city gas.
3. Fuel sulfur content of 0.5 to 5% or above.
4. Oil refining unit desulfurization.
5. Required desulfurization efficiency is more than 95%.
6. Fertilizer plant with production of synthetic ammonia in the surrounding area of the device.
7. Saline alkali area power plants.
Techinal parameters
Model | filting area(m2) | air volume(m3/h) | filting airspeed(m/min) | working resistance(Pa) | dust removing pressure(Mpa) |
DMC-32 | 30 | 2880-4800 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-48 | 48 | 4320-7200 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-60 | 60 | 5400-9000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-72 | 72 | 6480-10800 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-90 | 90 | 8100-13500 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-120 | 120 | 10800-18000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-150 | 150 | 13000-22500 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-180 | 180 | 16200-27000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-210 | 210 | 18900-31500 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-250 | 250 | 22500-37500 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-270 | 270 | 24300-40500 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-300 | 300 | 27000-45000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-340 | 340 | 30400-51000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-420 | 420 | 37800-63000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-500 | 500 | 45000-75000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-600 | 600 | 54000-90000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-740 | 740 | 66600-111000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-870 | 870 | 78300-130500 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-1000 | 1000 | 90000-150000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
DMC-1100 | 1100 | 99000-165000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
The customized dust catcher are composed by the filter chamber housing, clean air chamber enclosure, filter bag, filter cage, pulse injection device, ash hopper, screw conveyor and discharger, etc. At the end, it needs centrifugal fan for power system. In another type of dust catcher, the dedusting job can be done by every chamber isolation. The every chamber of the pulse and soot cleaning cycle by soot cleaning program controller.
Equipment advantages
Pictures
![]() |