Sign In | Join Free | My xpandrally.com |
|
Categories | SFP+ Transceiver Module |
---|---|
Brand Name: | Mray |
Model Number: | SFP-10G-BX40-SM1270/1330 |
Certification: | CE, FCC, RoHs, ISO9001 |
Place of Origin: | Shenzhen, China |
MOQ: | 1 piece |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000pcs/day |
Delivery Time: | 1~2 days for samples |
Packaging Details: | 10pcs/plastic try, 500pcs per standard export carton |
Product name: | 10G SFP SM Fiber 40KM Optical Transceiver Modules |
Data Rate: | 10Gb/s |
Wavelength: | 1270/1330nm |
Distance: | 40km |
Operating temperature: | 0°C to 70°C |
Warranty: | 3 Years |
Miray SFP-10G-BX40-SM1270 and SFP-10G-BX40-SM1330 is a high performance and cost-effective 10Gb/s SFP+ ER transceiver module for 10 Gigabit Ethernet links up to 40km over Single Mode fiber. This SFP+ ER module features a highly reliable 1310nm DFB transmitter and PIN photo-detector into duplex LC optical connector. The module complies with SFP+ MSA specifications (SFF-8431, SFF-8432, SFF-8472), 10 Gigabit Ethernet specifications (10GBASE-ER/EW per IEEE 802.3ae ), and 10G Fibre Channel. It’s suitable for use with 10GbE Ethernet switches, routers, network interface cards (NICs), fiber media converters and storage networking equipment. The SFP-10G-BX40-SM1270 offers the most power efficient way to meet the demanding needs of the next-generation data center networking environment.
Parameter | Symbol | Min. | Typical | Max. | Unit |
Case operating Temperature | TC | -5 | +70 | °C | |
Supply Voltage | VCCT, R | +3.135 | +3.465 | V | |
Supply Current | ICC | 450 | mA | ||
Power Dissipation | PD | 1.5 | W |
Parameter | Symbol | Min | Typ | Max | Unit | Ref. | ||
Transmitter | ||||||||
Bit Rate | BR | 9.9 | 11.3 | Gb/s | ||||
Optical Wavelength | SFP-10G-BX40-SM1270 | λ | 1260 | 1270 | 1280 | nm | ||
SFP-10G-BX40-SM1330 | 1320 | 1330 | 1340 | |||||
Average output power | Po | 0 | +5 | dBm | ||||
Optical Extinction Ratio | ER | 3.5 | dB | |||||
Spectral width | Δλ | 1 | nm | |||||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||||
Optical Eye Mask | Compliant with IEEE802.3ae | |||||||
Receiver | ||||||||
Bit Rate | BR | 9.9 | 11.3 | Gb/s | ||||
Optical Wavelength | SFP-10G-BX40-SM1270 | λ | 1320 | 1330 | 1340 | nm | ||
SFP-10G-BX40-SM1330 | 1260 | 1270 | 1280 | |||||
Receiver Sensitivity | Sen | -16 | dBm | 1 | ||||
Maximum Input Power | PMAX | 0 | dBm | |||||
LOS De-Assert | LOSD | -17 | dBm | |||||
LOS Assert | LOSA | -27 | dBm | |||||
LOS Hysteresis | LOSH | 0.5 | 4 | dB |
Ordering Information | |
Model No. | Description |
SFP-10G-BX10-SM1270 | 10G bidi SFP+ transceiver module, Tx1270/Rx1330nm, 10km, LC, DDM |
SFP-10G-BX10-SM1310 | 10G bidi SFP+ transceiver module, Tx1330/Rx1270nm, 10km, LC, DDM |
SFP-10G-BX20-SM1270 | 10G bidi SFP+ transceiver module, Tx1270/Rx1330nm, 20km, LC, DDM |
SFP-10G-BX20-SM1310 | 10G bidi SFP+ transceiver module, Tx1330/Rx1270nm, 20km, LC, DDM |
SFP-10G-BX40-SM1270 | 10G bidi SFP+ transceiver module, Tx1270/Rx1330nm, 40km, LC, DDM |
SFP-10G-BX40-SM1310 | 10G bidi SFP+ transceiver module, Tx1330/Rx1270nm, 40km, LC, DDM |
SFP-10G-BX60-SM1270 | 10G bidi SFP+ transceiver module, Tx1270/Rx1330nm, 60km, LC, DDM |
SFP-10G-BX60-SM1310 | 10G bidi SFP+ transceiver module, Tx1330/Rx1270nm, 60km, LC, DDM |
SFP-10G-BX80-SM1490 | 10G bidi SFP+ transceiver module, Tx1490/Rx1550nm, 80km, LC, DDM |
SFP-10G-BX80-SM1550 | 10G bidi SFP+ transceiver module, Tx1550/Rx1490nm, 80km, LC, DDM |
![]() |