Sign In | Join Free | My xpandrally.com |
|
Categories | Body Composition Analyzer Scale |
---|---|
Brand Name: | SHANGHE |
Model Number: | SH-V10 |
Certification: | CE、ISO、EUIPO、GB/T 29490-2013、Urkunde |
Place of Origin: | ZHENGZHOU,HENAN |
MOQ: | 1 |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 3000 sets/month |
Delivery Time: | 3-15 working days |
Packaging Details: | 125*30*30(cm); 46*57*20(cm); |
Feature: | High Accuracy |
Material: | Aluminium alloy |
Machine Height: | 235CM |
Loading Port: | Tianjin, Qingdao, Shanghai, Shenzhen, China |
Display Type: | LCD HD 10.2-inch |
Key Words: | Body Composition Analyzer Scales |
Company Info. |
Zhengzhou shanghe electronic technology co. LTD |
Verified Supplier |
View Contact Details |
Product List |
1.Ultrasonic Probe For Height Measurement
2.Precise sensor for weight measurement
3.Body fat measurement
4.body blood pressure measurement
5.Voice instruction during operating process
6.Automatic-printed measuring result and cutting paper
7.Coin input system
8.10.2 inch multi-media screen
9.Indoor temperature, humidity, date and time diaplay
10.Optional function:Blood sugar, Blood oxygen,Coin input systerm ,temperature gun
11.Intelligent Face Recognition (optional)
SH-V10 | Technology parameter |
Height and weight | Height:50~210cm weight:5.0~500kg |
Measurement accurate | Height:(±0.1cm) weight:(±0.1kg) |
Blood pressure measurement | Blood pressure: 0~299mmHg; Pulse:40~180pulse/min |
Fat and Basal metabolism | Fat:5.0- 50% Basal metabolism:385kcal- 5000kcal |
Body fat analysis | YES |
Health analysis | YES |
Dietary advice | YES |
Power Supply Voltage | AC100V-240V,50Hz-60Hz |
Data Output Format | RS-232, Wifi, Bluetooth, 3G/4G,etc. |
Multi-nation language | YES |
Gross weight | 45kg |
![]() |