Sign In | Join Free | My xpandrally.com |
|
Categories | UFO High Bay Light |
---|---|
Brand Name: | TIOSL |
Model Number: | SLS-HB01S |
Certification: | SAA, CE |
Place of Origin: | Guangdong, China |
MOQ: | 1pcs |
Payment Terms: | T/T, L/C, remittance bank charge paid by vendee |
Supply Ability: | 50,000pcs per month |
Delivery Time: | 1 week for samples, 20-25 days for mass quantity |
Type: | Ares Series Smart LED UFO High bay |
Input: | AC100-240V 50/60HZ |
Power Supply: | 100w, 150w, 200w, 240w |
Driver Brand: | SOSEN |
Input Voltage: | 100-240V |
Application: | indoor commercial applications |
IP Rating: | IP66 |
Color Temperature: | 3000K, 4000K, 5000K, 6000K |
Warranty: | 5 years ( 24/7 operation) |
Dimming: | 1-10v dimming |
Beam Angle: | 60°/90°/120° |
Luminous Efficacy: | 180lm/w |
Working Temperature: | -30℃-+50℃ |
Storing Temperature: | -30℃-+60℃ |
Working Lifetime: | 50,000H |
Power Factor:: | >0.9 |
Replacement: | linear high bay |
Cover: | Frosted/Clear or without cover |
Packing: | 1pcs per carton |
Color: | Black |
Smart Control UFO High Bay light 180lm/W IP66 dimmable Bluetooth Mesh
Model | Watt | product size(mm) | Light Efficacy (Lm/W) | Sensor |
SLS-HB01S-100W | 100W | Φ280*H165 | 180L=lm/W | motion and daylight sensor 2in 1 |
SLS-HB01S-150W | 150W | Φ330*H175 | 180L=lm/W | motion and daylight sensor 2in 1 |
SLS-HB01S-200W | 200W | Φ380*H182 | 180L=lm/W | motion and daylight sensor 2in 1 |
SLS-HB01S-240W | 240W | Φ380*H182 | 180L=lm/W | motion and daylight sensor 2in 1 |
Requirements During Production:
First item must be tested before mass production.
1. Produce first item with all raw materials according to BOM sheet.
2. Perform photoelectric test by using Integrating sphere and dark room (CCT, SDCM, CRI, LUMEN,LM/W, Beam Angle, LUX etc)
3. Perform Electrical test by power meter and voltage regulator
4. Start mass production if first item is qualified
![]() |