Sign In | Join Free | My xpandrally.com |
|
Categories | Image Barcode Scanner |
---|---|
Model Number: | BS01001 |
Certification: | CE/ROHS/FCC |
Place of Origin: | China |
MOQ: | 1 pc |
Price: | negotiable |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 10000pcs per month |
Delivery Time: | Negotiation |
Packaging Details: | 1 pc in a paperboard box |
Interface Type:: | usb |
Battery: | 2600mah |
Optical Resolution: | 3 mil |
Light source:: | 632nm red diode(LED) |
Scan type:: | 1D CCD |
Depth of field: | 4-60cm |
CCD Barcode Scanner Handheld Wireless Bluetooth Barcode Reader with Smart Base Holder
Read Barcodes : 1D: Codabar, Code 11, Code 128, GS1-128, USPS, FedEx, Code 39, Code 32, Code 93, EAN-8, EAN-13, ISBN, ISSN, MSI, UPC-A, UPC-E, IATA 25, Industrial 25 / Standard 25, Interleaved 25, Matrix 25, China Postal Code, Plessey, Telepen
Specification:
Scanning Angle | Roll 30ºC Pitch 65ºC Skew 65ºC |
Operating Temperatue | 0ºC~50ºC |
Storage Temperature | 0ºC~50ºC |
Operating Humidity | 20%~85% |
Storage Humidity | 20%~85% |
Input Voltage | DC 5V±5% |
Quiescent Current | 20mA |
Shock Resistance | Pass 1.5 free fall test |
Resolution | 4mil |
Transmission Frequency | 2.402-2.480GHz |
Transmission Distance | More than 30M for 2.4G More than 10M for bluetooth |
Trigger Mode | Manual Mode/Continuous Scanning/Auto-Sensing |
Scanning Speed | 200scan/s |
Depth of field | 4-60cm |
![]() |