Sign In | Join Free | My xpandrally.com |
|
Categories | Ventilation Duct Fan |
---|---|
Brand Name: | NANYOO / OME / ODM |
Model Number: | NY-YDFJ-550 |
Certification: | CE/CB/CCC |
Place of Origin: | China |
MOQ: | 1 unit |
Price: | Negotiated |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 15000 pcs per month |
Delivery Time: | 30-35 work days |
Packaging Details: | Carton (K=K) |
Voltage: | 220V / 50HZ , 110 - 230V , 60hz |
Type: | duct fan , fan ventilation |
Motor: | AC Motor |
Mounting: | Duct Fan , Wall Fan |
Air volume: | 324 /550 m3/h |
Material: | Metal / natural color |
External Diameter Of air outlet: | Φ78 |
Usage: | Industry Greenhouse,bathroom and kitchen etc,room,office building,Farm |
Induction Fan / Ventilation Duct Fan Intake And Outlet Work Together Use For HVAC System
Impact design satisfy the installation in different places
Details
Describe the installation
Display of effect drawing
Product Specification
Voltage / Frequency 220 - 240V / 50Hz , or 110V / 60Hz , 110V / 50Hz, 220V / 60Hz are all available
Model | External Diameter Of Air Outlet | Power | Air Volume | Noise | Net Weight | Gross Weight | Unit Size | Carton Size |
(W) | (m³/h)/CFM | (dB) | (KG) | (KG) | (mm) | (mm) | ||
NY-YDFJ-550 | Φ78 | 80 | 550/324 | ≤57 | 14.0 | 15.0 | 535×460×185 | 558×554×197 |
NY-YDFJ-750 | Φ78 | 200 | 750/412 | ≤60 | 14.0 | 15.0 | 535×460×185 | 558×554×197 |
NY-YDFJ-1200 | Φ95 | 280 | 1200/706 | ≤61 | 27.3 | 29.0 | 684×565×285 | 700×593×300 |
![]() |