Sign In | Join Free | My xpandrally.com |
|
Categories | 3000 Series Aluminum Sheet Coil |
---|---|
Brand Name: | YOWO |
Model Number: | 3003 |
Certification: | CE, SGS |
Place of Origin: | CHINA |
MOQ: | 3 tons |
Price: | USD 1900-3500 per TON |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/A, D/P |
Supply Ability: | 20000 tons per month |
Delivery Time: | 15-30 days after receiving deposit or Original LC |
Packaging Details: | Standard exporting package |
Type: | checkered aluminum sheet, plate, coil |
Alloy: | 3003 |
Temper: | O - H112 |
Thickness: | 0.1-500mm |
Width: | 200-2300mm |
Length: | 500 to 16000mm, or as you requested |
Sample: | can be provided |
Note: | Customized service is available |
Delivery time: | 15-35 days |
Company Info. |
Henan Yowo Industrial Co., Ltd |
View Contact Details |
Product List |
Specifications:
Alloy Series | Typical Alloy | Typical Temper | Specifications | ||
Thickness(mm) | Width(mm) | Length(mm) | |||
1xxx | 1050 1060 1070 1100 | O H12 H14 H18 H24 H16 H111 | 0.2-4 | 500-2800 | 500-6000 |
3xxx | 3003 3004 3005 3105 | O H12 H14 H16 H18 H22 H24 H26 H32 H34 H38 H111 H112 | 0.2-4 | 500-2800 | 500-6000 |
5xxx | 5005 5052 5754 5083 5182 5454 5086 5A02 | O H12 H14 H16 H18 H22 H24 H26 H32 H34 H38 H111 H112 | 0.2-4 | 500-2800 | 500-6000 |
2xxx 6xxx 7xxx | 2024 2A12 6061 6082 7050 7075 | T4 T6 O T651 | 0.2-4 | 500-2800 | 500-6000 |
Chemical Composition:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.1 | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem. |
3003
Used for processing parts that require good formability, high
corrosion resistance and good weldability, or work that requires
these properties and higher strength than 1XXX series alloys, such
as kitchenware, food and chemical product processing and Storage
devices, tanks and tanks for transporting liquid products, various
pressure vessels and pipes made of thin plates.
3004
The body of all-aluminum cans requires higher strength parts than
3003 alloy, chemical product production and storage devices, thin
sheet processing parts, construction processing parts, construction
tools, various lighting components.
3105
Room partitions, baffles, movable house panels, gutters and
downpipes, thin sheet forming parts, bottle caps, bottle stoppers
and other architectural decorative parts.
The anodic oxide film is brighter than the oxide film on 3003 alloy
and is in harmony with the color tone of 6063 alloy.
Packaging:
Standard seaworthy package. Wooden pallets with plastics protection
for the coil and sheet, or to be packed as your requests.
Container Loading Capacity | |||||
Type | Length | Width | Height | Volume | Max Weight |
20FT GP | 5.8m | 2.13m | 2.18m | 24-26CBM | 25MT |
40FT GP | 11.8m | 2.13m | 2.18m | 54CBM | 25MT |
40FT HP | 11.8m | 2.13m | 2.72m | 68CBM | 26MT |
FCL(full container load), LCL(less than container load), or Bulk-cargo. | |||||
According to the quantity or volume, you can choose! |
Detailed pictures display:
![]() |