Sign In | Join Free | My xpandrally.com |
|
Categories | GFRP Rebar |
---|---|
Brand Name: | SupFRP |
Model Number: | ReB-28 |
Certification: | ISO, SGS, NATA |
Place of Origin: | Jiangsu, China |
MOQ: | 3 meters |
Price: | 1 - 30 USD |
Payment Terms: | L/C, T/T |
Supply Ability: | 50,000 meters per month |
Delivery Time: | 1 to 6 weeks |
Packaging Details: | Packed in bundle with package paper. |
O.D. (mm): | 32 |
Ultimate Strain: | 2.0% |
Tensile Load (kN): | 555kN |
Tensile E-Modulus (GPa): | 50 |
Cross Sectional Area (mm2): | 616 |
Name: | SupFRP ReB-28 GFRP Rebar |
Unit Weight (Kg/m): | 1.56 |
Length (m): | Any length and shape by customized |
Waterway Engineering 28mm Nond-Conductive Fiberglass GFRP Rebar
Features
GFRP Reinforcement Rebar is developed as a good alternative products for concrete internal reinforcement. The GFRP Reinforcement Rebar can be used both for permanent applications and temporary application. The GFRP Reinforcement Rebar can be produced into various shapes in factory. Traditionally, the preferred system for concrete reinforcement has been steel. However, corrosion of reinforcement steel is a main cause of concrete structures failure.
Applications
1. Waterway Engineering
2. Infrastructural buildings
3. Bridge decks
4. Sea walls
5. Port aprons
6. Precast elements
7. Foundations
8. Industrial plants
Advantages
1. High thermal isolation
2. Excellent bonding with concrete
3. High tensile strength
4. Non-conductive
5. Non-magnetic
6. Easy cutting-cost-effective
7. Wide range of shapes
8. Easy handling
Technical data
GFRP Reinforcement Rebar | ReB-20 | ReB-22 | ReB-25 | ReB-28 | ReB-30 | ReB-32 | ReB-36 | ReB-40 |
Outside Diameter (mm)*1 | 23 | 25 | 28 | 32 | 34 | 36 | 41 | 45 |
Guaranteed tensile load (kN) | 314 | 380 | 491 | 555 | 636 | 720 | 867 | 1006 |
Nominal Cross sectional area (mm2)*2 | 314 | 380 | 491 | 616 | 706 | 800 | 1020 | 1257 |
Tensile Strength (Mpa) | 1000 | 1000 | 1000 | 900 | 900 | 900 | 850 | 800 |
Ultimate Strain | 2.00% | |||||||
Tensile E-Modulus (GPa) | 50 | |||||||
Weight (kg/m) | 0.79 | 0.97 | 1.20 | 1.56 | 1.88 | 2.00 | 2.65 | 3.10 |
*1 Including Waved Thread Structure
*2 Characteristic Stress Value in core
![]() |