Sign In | Join Free | My xpandrally.com |
|
Categories | Oscillating Knife Cutting Machine |
---|---|
Brand Name: | DWIN |
Model Number: | DW1625 |
Certification: | CE FDA SGS |
Place of Origin: | China |
MOQ: | 1set |
Price: | 9000usd-12000usd |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 sets / month |
Delivery Time: | 8-10 working days |
Packaging Details: | Plywood box |
working area: | 1600*2500mm |
Table: | Vacuum table |
Motor: | Leadshine stepper motor and driver |
Automatic feeding: | Including |
Control system: | ZhongRui |
Rails: | Taiwan Hiwin Liner guide rails |
Transmission: | Taiwan Rack Transmission |
Warranty: | 24 months |
pump: | water pump 11KW |
Company Info. |
Jinan Dwin Technology Co., Ltd |
View Contact Details |
Product List |
1.Fast
Maximum cutting speed: 1200mm / s
MVIP CNC knife cutting machine is 3-5 times faster than traditional
manual cutting.
2. Material savings
The machines are computerized, precise and save material.
3. Compatible
Technical parameter:
Item | Specification |
X axis working | 1600mm/1800mm/2100mm |
Y axis | 2500 mm/3000 mm/3500mm |
Z axis | 50 mm/60 mm |
Cutting head holder | Two sets , these two head holders can change automatically |
Machine table | Flat adsorption Table of 4mm thickness cloth |
Automatic feeding table | Yes but no automatic correction function |
Driving system | Taiwan Delta servo driver and motor |
Control system | Zhongrui control system |
Instruction system | HP-GL /GP-GL compatible format |
Transmission system | Taiwan PMI square rail and Taiwan SKS rack |
Safety device | Using infrared sensors, responsive, safe and reliable |
Travel speed | 800-1200mm/s |
Cutting speed | 200-800mm/s(according to different cutting materials) |
Cutting thickness | ≤55mm(according to different cutting materials) |
Repeated accuracy | ≤0.1mm |
Weight | 1000kgs |
Machine size | 2800/3200/3700*1900/2000*1500mm |
Power | 220v/380v |
Warranty | 2 years |
Samples
DWIN knife cutting machine suit for leather, fabric, textile,
cardboard, plastic box, fiber glass,corrugated cardboard,
sticker, film, foam boardrubber, cloth,
gasket material, garment cloth, footwear material, bags materials,
non-woven fabrics,seat cover, carpets/rugs, sponge, PU, EVA,
XPE, PVC, PP, PE, PTFE, ETFE and composites
![]() |