Sign In | Join Free | My xpandrally.com |
|
Categories | Phenolic Wear Ring |
---|---|
Brand Name: | Joyreap |
Model Number: | PFC-50 |
Certification: | ISO,IATF16949 |
Place of Origin: | China |
MOQ: | 20 pcs |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000/month |
Delivery Time: | 25-30 working days |
Packaging Details: | Wrapped the Wear Ring with plastic paper and put them into export cartons or wooden case |
Description: | Grey Guide Ring |
Material: | Composite Fiber Fabric |
Advantages: | High Load,heat Resistance |
Color: | Grey |
High Light: | grey guide phenolic wear ring, fabric reinforced phenolic wear ring, mos2 phenolic wear ring |
Name: | Phenolic Wear Ring |
Company Info. |
Jiaxing Joyreap Precision Machinery Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
PFC-50 high strength fabrice resin guide ring is composed of high quality cotton fabric, solublephenolic resin and MOS2 and processed under certaintemperatureand pressure. PFC-50 grey guide ring has good mechanical strength, wear resistance and heat resistance, capable of absorbing semi-static high shock loading and slight rotate loading.
Material
Cotton Fabric+solublephenolic resin+MOS2
Advantages
Application
Technical Data
Specification | Color | Density 3(g/㎡) | Tensile strength | Compressive strength | Hardness | Coefficient of friction | Temperature | ||
(℃) | |||||||||
Parallel to the laminated plane | Vertical to the | Dry | Oil lubrication | ||||||
laminated plane | |||||||||
PFC-50 | Gray | 1.2-1.4 | ≥45 (MPa) | ≥140 | ≥330 | 90 | 0.2-0.3 | 0.12 | -40 ~ +130 |
![]() |